47 ESLAB - Planck
47th ESLAB
The Universe as seen by Planck
The initial science results from Planck were presented and discussed at the ESLAB symposium, which took place 2-5 April 2013 at ESA/ESTEC, Noordwijk, The Netherlands. Links to the presentations given at ESLAB are provided below.
Click on a table header to sort the table by the clicked column.
Session 1: Introduction to Planck and its products
Title | Speaker | Video |
---|---|---|
ESA introduction | A. Gimenez | Video |
ESA introduction | M. McCaughrean | Video |
LFI introduction | N. Mandolesi | Video |
HFI introduction | J.-L. Puget | Video |
The Planck mission | J. Tauber | Video |
Overview of LFI and HFI frequency map generation and their characteristics | A. Zacchei | Video |
CMB component separation | M. Ashdown | Video |
Planck non-CMB component separation | C. Baccigalupi | Video |
Consistency of Planck data | C. Lawrence | Video |
Planck polarization at small angular scales | M. Tristram | Video |
CMB polarization from Planck: status, consistency and prospects | P. Natoli | Video |
The Planck likelihood and power spectrum estimation | S. Prunet | Video |
Session 2: Main cosmology results
Title | Speaker | Video |
---|---|---|
Cosmological parameters from Planck and other Experiments | G. Efstathiou | Video |
Constraints on inflation, strings, and exotic models | F. Bouchet | Video |
Planck constraints on isotropy and geometry | K. Gorski | Video |
Fnl statistics with Planck | S. Matarrese | Video |
Lensing and ISW results from Planck | K. Benabed | Video |
The CMB lensed by star-forming galaxies | O. Dore | Video |
The CMB in perspective | P. J. E. Peebles | Video |
Session 3: Cosmology and astrophysics
Title | Speaker | Video |
---|---|---|
Measuring the cosmic distance scale with SDSS-III | D. Eisenstein | Video |
The X-ray view of Planck SZ clusters | M. Arnaud | Video |
Cosmological constraints from Planck SZ clusters | M. Douspis | Video |
All-sky Planck compton parameter map and cosmological interpretation | J. F. Macias-Perez | Video |
Doppler boosting of the CMB | D. Scott | Video |
High redshift starburst galaxies revealed by SPT, ALMA, and gravitational lensing | J. Vieira | N/A |
Cosmology with supernovae | R. Pain | Video |
The Planck Catalogue of Compact Sources | J. Gonzalez-Nuevo | Video |
Synergies between Planck and Herschel on extragalactic point sources | G. De Zotti | Video |
Session 4: Astrophysical results
Title | Speaker | Video |
---|---|---|
Diffuse low-frequency galactic components | R. Davies | Video |
Galactic dust observed by Planck | M. A. Miville-Deschenes | Video |
Planck observations of dust polarization | F. Boulanger | Video |
The Planck sky model | J. Delabrouille | Video |
The CMB, new neutrinos physics and primordial nucleosynthesis | G. Fuller | Video |
Planck's impact on interstellar medium science | P. Martin | Video |
Fundamental physics and formation of the Universe | A. Linde | Video |
Session 5: Public session
Title | Speaker | Video |
---|---|---|
Introduction | M. Longair | Video |
The importance of studies of the CMB for cosmology | B. Partridge | Video |
Planck's contribution to cosmology | G. Rocha | Video |
Session 6: CMB cosmology and fundamental physics
Session 7: Galactic science
Session 8: Extragalactic science
Session 9: Data processing
Title | Speaker |
---|---|
Massive Monte Carlo from CMB data analysis | J. Borrill |
LFI map making | A.-S. Suur-Uski |
Planck HFI calibration and map making | O. Perdereau |
Non parametric approaches to CMB cleaning | J.-F. Cardoso |
Planck component separation with Commander | I. Wehus |
Consistency study of Planck data using cosmological parameters | G. Polenta |
Component separation for CMB polarization | J. Aumont |
Session 10: Experimental aspects
Session 11: Clusters
Title | |
---|---|
The ACT Sunyaev-Zeldovich galaxy cluster survey | T. Marriage |
The SPT Sunyev-Zeldovich cluster survey | B. A. Benson |
Cosmology with APEX-SZ cluster sample | F. Pacaud |
Detection of diffuse SZ with Planck | B. Comis |
Towards precise measurements of the low-redshift mass function of galaxy clusters from X-ray surveys | A. Vikhlinin |
The X-ray/SZ view of the Virial region | D. Eckert |
Constraints on peculiar velocities | C. Hernandez-Monteagudo |
Candidate dusty galaxy clusters from Planck and Herschel | D. Clements |
Simulations of galaxy clusters | D. Nagai |
Unveiling the complex physical processes of the intracluster medium with SZ observation of galaxy clusters | N. Battaglia |
Session 12: Complementarity of Planck with other experiments
Title | Speaker | Video |
---|---|---|
Final results from WMAP | G. Hinshaw | Video |
Planck and the wide-field galaxy surveys | S. White | Video |
Inevitable CMB spectral distortions and black body photosphere of the Universe | R. Sunyaev | Video |
Planck, Fermi, and the Dark Gas | I. Grenier | Video |
Planck and Herschel | L. Montier | Video |
The ESA Euclid mission | Y. Mellier | Video |
Technical lessons learned from Planck for future space experiments | J.-M. Lamarre | Video |
CoRE: a next generation CMB space mission | P. de Bernardis | Video |
Session 13: Wrap-up and conclusions
Title | Speaker | Video |
---|---|---|
WMAP, Planck and the future of experimental cosmology | L. Page | Video |
Questions to be tackled by Planck with the next release | M. Bersanelli | N/A |
Panel discussion: implications of Planck results on current cosmology | J. Carlstrom | Video |
Panel discussion: implications of Planck results on current cosmology | W. Freedman | Video |
Panel discussion: implications of Planck results on current cosmology | J. R. Bond | Video |
Panel discussion: implications of Planck results on current cosmology | V. Mukhanov | Video |
Panel discussion: implications of Planck results on current cosmology | M. Rees | Video |
HFI conference wrap-up and conclusion | J.-L. Puget | Video |
LFI conference wrap-up and conclusion | N. Mandolesi | Video |
ESA conference wrap-up and conclusion | J. Tauber | Video |