Home - ESDC
ESAC SCIENCE DATA CENTRE
ESDC Statistics | |||||
Monthly Users (*) | Monthly Downloaded (*) | Archive Total Size | |||
| | | |||
32 092 | 80.0 TB | 941.5 TB | |||
* Monthly averages in 2023 | |||||
Astronomy Science Archives |
|||||
| cheops | | esasky | | exosat |
| gaia | | herschel | | hubble space telescope |
| iso | | jwst | | lisa pathfinder |
| planck | | xmm-newton | ||
Heliophysics Science Archives | |||||
| cluster | | double star | | proba-2 |
| soho | | solar orbiter | | ulysses |
The Planetary Science Archive | |||||
| bepicolombo | | cassini huygens | | chandrayaan -1 |
| exomars | | giotto | | juice |
| mars express | | rosetta | | smart-1 |
venus express | |||||
Future Archives | |||||
| ariel | | euclid | | plato |
| smile | | proba-3 | ||
Human and Robotic Exploration Science Archives* | |||||
| HRE data archive | | ISS- SolACES* | ||
* in coordination with the Human Spaceflight and Robotic Exploration directorate |