Sample Tables 2 - Hipparcos
The 150 Stars in the Hipparcos Catalogue with Largest Proper Motion
Table 3.6.2 from Volume 1 of the Hipparcos and Tycho Catalogues.
This is available in pdf format. Please read the pdf file for details on how these tables are constructed
HIP | HD | ra (deg) | dec (deg) | V mag | Mv =V + 5log(parallax in mas) -10 | parallax in mas | std error on parallax | relative precision of distance | total proper motion (mas/yr) | pm in ra (mas/yr) | pm in dec (mas/yr) | transverse velocity | in CNS3 | Name |
87937 | 269.454 | +04.668 | 9.54 | 13.24 | 549.01 | 1.58 | 0.003 | 10357.70 | -797.84 | 10326.93 | 89.43 | * | Barnard's_star | |
24186 | 33793 | 77.897 | -45.004 | 8.86 | 10.89 | 255.26 | 0.86 | 0.003 | 8670.50 | 6506.05 | -5731.39 | 161.02 | * | Kapteyn's_star |
57939 | 103095 | 178.233 | +37.733 | 6.42 | 6.61 | 109.21 | 0.78 | 0.007 | 7058.36 | 4003.69 | -5813.00 | 306.38 | * | Groombr._1830 |
114046 | 217987 | 346.447 | -35.856 | 7.35 | 9.76 | 303.90 | 0.87 | 0.003 | 6896.07 | 6767.26 | 1326.66 | 107.57 | * | Lacaille 9352 |
439 | 225213 | 1.335 | -37.352 | 8.56 | 10.36 | 229.33 | 1.08 | 0.005 | 6099.89 | 5634.07 | -2337.94 | 126.09 | * | CD -37 15492 |
67593 | 207.756 | +23.764 | 13.31 | 12.72 | 76.20 | 107.46 | 1.410 | 5834.20 | 2281.92 | 5369.43 | 362.95 | |||
104214 | 201091 | 316.712 | +38.741 | 5.20 | 7.49 | 287.13 | 1.51 | 0.005 | 5280.65 | 4155.10 | 3258.90 | 87.18 | * | 61_Cyg_A |
104217 | 201092 | 316.717 | +38.734 | 6.05 | 8.33 | 285.42 | 0.72 | 0.003 | 5172.40 | 4107.40 | 3143.72 | 85.91 | * | 61_Cyg_B |
54035 | 95735 | 165.836 | +35.981 | 7.49 | 10.46 | 392.40 | 0.91 | 0.002 | 4802.27 | -580.20 | -4767.09 | 58.01 | * | Lalande 21185 |
108870 | 209100 | 330.823 | -56.780 | 4.69 | 6.89 | 275.76 | 0.69 | 0.003 | 4703.94 | 3959.97 | -2538.84 | 80.86 | * | epsilon_Ind |
54211 | 166.384 | +43.524 | 8.82 | 10.40 | 206.94 | 1.19 | 0.006 | 4510.53 | -4410.79 | 943.32 | 103.32 | * | ||
19849 | 26965 | 63.823 | -07.645 | 4.43 | 5.92 | 198.24 | 0.84 | 0.004 | 4087.79 | -2239.33 | -3419.86 | 97.75 | * | o^2_Eri |
70890 | 217.449 | -62.681 | 11.01 | 15.45 | 772.33 | 2.42 | 0.003 | 3852.99 | -3775.64 | 768.16 | 23.65 | * | alpha_Cen_C | |
5336 | 6582 | 17.054 | +54.924 | 5.17 | 5.78 | 132.40 | 0.60 | 0.005 | 3776.76 | 3421.44 | -1599.27 | 135.22 | * | mu_Cas |
36208 | 111.851 | +05.235 | 9.84 | 11.94 | 263.26 | 1.43 | 0.005 | 3738.16 | 571.27 | -3694.25 | 67.31 | * | Luyten's_star | |
71681 | 128621 | 219.914 | -60.839 | 1.35 | 5.70 | 742.12 | 1.40 | 0.002 | 3724.12 | -3600.35 | 952.11 | 23.79 | * | alpha^2_Cen |
71683 | 128620 | 219.920 | -60.835 | -0.01 | 4.34 | 742.12 | 1.40 | 0.002 | 3709.62 | -3678.19 | 481.84 | 23.70 | * | alpha^1_Cen |
74234 | 134440 | 227.557 | -16.454 | 9.44 | 7.08 | 33.68 | 1.67 | 0.050 | 3681.49 | -1001.47 | -3542.66 | 518.17 | * | |
74235 | 134439 | 227.557 | -16.371 | 9.07 | 6.74 | 34.14 | 1.36 | 0.040 | 3681.02 | -998.86 | -3542.91 | 511.12 | * | |
105090 | 202560 | 319.324 | -38.865 | 6.69 | 8.71 | 253.37 | 1.13 | 0.004 | 3454.95 | -3259.00 | -1146.99 | 64.64 | * | |
56936 | 175.083 | +67.267 | 12.20 | 10.43 | 44.28 | 2.83 | 0.064 | 3168.11 | 262.62 | -3157.21 | 339.17 | |||
15510 | 20794 | 49.972 | -43.072 | 4.26 | 5.35 | 165.02 | 0.55 | 0.003 | 3123.70 | 3038.08 | 726.34 | 89.73 | * | e_Eri |
3829 | 12.288 | +05.395 | 12.37 | 14.15 | 226.95 | 5.35 | 0.024 | 2977.84 | 1233.05 | -2710.56 | 62.20 | * | Van_Maanen_2 | |
55360 | 170.038 | +65.846 | 9.31 | 9.52 | 109.95 | 1.11 | 0.010 | 2952.47 | -2946.70 | 184.52 | 127.30 | * | ||
1475 | 1326 | 4.586 | +44.022 | 8.09 | 10.33 | 280.27 | 1.05 | 0.004 | 2917.95 | 2888.92 | 410.58 | 49.35 | * | |
55042 | 169.012 | -57.551 | 11.66 | 11.17 | 79.71 | 2.80 | 0.035 | 2732.50 | -2465.03 | 1179.06 | 162.51 | * | ||
57367 | 176.414 | -64.841 | 11.50 | 13.18 | 216.40 | 2.11 | 0.010 | 2687.64 | 2665.17 | -346.83 | 58.88 | * | ||
10279 | 33.092 | +03.580 | 10.04 | 9.96 | 96.28 | 1.80 | 0.019 | 2556.23 | -1761.07 | -1852.82 | 125.86 | * | ||
60559 | 186.216 | -18.237 | 11.28 | 11.54 | 112.52 | 2.51 | 0.022 | 2554.50 | 1095.90 | -2307.48 | 107.62 | * | ||
26857 | 85.534 | +12.493 | 11.56 | 12.75 | 172.78 | 3.88 | 0.022 | 2542.26 | 1999.05 | -1570.64 | 69.75 | * | ||
9560 | 30.712 | +05.708 | 12.26 | 10.05 | 36.17 | 4.30 | 0.119 | 2442.54 | 2338.67 | -704.72 | 320.12 | |||
21088 | 67.792 | +58.982 | 10.82 | 12.11 | 181.36 | 3.67 | 0.020 | 2426.71 | 1300.21 | -2048.99 | 63.43 | * | ||
91772 | 173740 | 280.702 | +59.622 | 9.70 | 11.97 | 284.48 | 5.01 | 0.018 | 2312.51 | -1393.20 | 1845.73 | 38.53 | * | |
12114 | 16160 | 39.016 | +06.883 | 5.79 | 6.50 | 138.72 | 1.04 | 0.007 | 2311.58 | 1806.27 | 1442.50 | 78.99 | * | |
67155 | 119850 | 206.428 | +14.895 | 8.46 | 9.79 | 184.13 | 1.27 | 0.007 | 2298.14 | 1778.46 | -1455.52 | 59.17 | * | |
76901 | 235.532 | -19.469 | 11.83 | 12.26 | 121.86 | 43.95 | 0.361 | 2282.67 | -2032.22 | -1039.54 | 88.80 | * | ||
69673 | 124897 | 213.918 | +19.187 | -0.05 | -0.31 | 88.85 | 0.74 | 0.008 | 2278.87 | -1093.45 | -1999.40 | 121.59 | * | alpha_Boo |
2021 | 2151 | 6.413 | -77.255 | 2.82 | 3.45 | 133.78 | 0.51 | 0.004 | 2243.69 | 2220.12 | 324.37 | 79.50 | * | beta_Hyi |
91768 | 173739 | 280.701 | +59.626 | 8.94 | 11.18 | 280.28 | 2.57 | 0.009 | 2237.91 | -1326.88 | 1802.12 | 37.85 | * | |
104059 | 316.225 | -16.954 | 11.45 | 10.04 | 52.26 | 3.06 | 0.059 | 2231.65 | -914.54 | -2035.65 | 202.43 | * | ||
25878 | 36395 | 82.862 | -03.672 | 7.97 | 9.19 | 175.72 | 1.20 | 0.007 | 2227.65 | 763.05 | -2092.89 | 60.10 | * | |
18915 | 25329 | 60.807 | +35.277 | 8.51 | 7.18 | 54.14 | 1.08 | 0.020 | 2205.93 | 1732.49 | -1365.50 | 193.15 | * | |
10138 | 13445 | 32.600 | -50.825 | 6.12 | 5.93 | 91.63 | 0.61 | 0.007 | 2192.74 | 2092.84 | 654.32 | 113.44 | * | |
104432 | 317.321 | -13.298 | 10.87 | 10.45 | 82.33 | 2.40 | 0.029 | 2117.88 | 710.44 | -1995.17 | 121.95 | * | ||
114622 | 219134 | 348.311 | +57.168 | 5.57 | 6.50 | 153.24 | 0.65 | 0.004 | 2095.24 | 2074.37 | 294.97 | 64.82 | * | |
1599 | 1581 | 5.008 | -64.878 | 4.23 | 4.56 | 116.38 | 0.64 | 0.005 | 2067.32 | 1707.56 | 1165.36 | 84.21 | * | zeta_Tuc |
23518 | 75.844 | +53.132 | 9.96 | 9.23 | 71.35 | 1.76 | 0.025 | 2015.94 | 1304.13 | -1537.29 | 133.94 | * | ||
73184 | 131977 | 224.364 | -21.411 | 5.72 | 6.86 | 169.32 | 1.67 | 0.010 | 2011.77 | 1034.18 | -1725.60 | 56.32 | * | |
91668 | 280.401 | +00.925 | 12.23 | 9.30 | 25.98 | 3.65 | 0.140 | 1980.77 | 50.43 | -1980.13 | 361.42 | |||
38541 | 64090 | 118.386 | +30.610 | 8.27 | 6.01 | 35.29 | 1.04 | 0.029 | 1965.35 | 705.00 | -1834.55 | 264.00 | * | |
73182 | 131976 | 224.358 | -21.407 | 8.01 | 8.64 | 133.63 | 33.56 | 0.251 | 1937.14 | 987.05 | -1666.81 | 68.72 | * | |
8102 | 10700 | 26.021 | -15.940 | 3.49 | 5.68 | 274.17 | 0.80 | 0.003 | 1922.00 | -1721.82 | 854.07 | 33.23 | * | tau_Cet |
52621 | 161.418 | -19.113 | 11.03 | -7.21 | 25.22 | 1900.14 | -1804.68 | -594.70 | * | |||||
67090 | 206.270 | +17.790 | 9.79 | 9.21 | 76.70 | 1.46 | 0.019 | 1886.31 | 451.03 | -1831.59 | 116.58 | * | ||
94349 | 288.056 | +02.888 | 11.09 | 11.06 | 98.56 | 2.66 | 0.027 | 1863.20 | 1789.15 | -520.07 | 89.62 | * | ||
48336 | 147.787 | -12.326 | 10.04 | 9.36 | 73.10 | 22.31 | 0.305 | 1848.68 | 1137.36 | -1457.41 | 119.89 | * | ||
96100 | 185144 | 293.086 | +69.665 | 4.67 | 5.87 | 173.41 | 0.46 | 0.003 | 1838.91 | 598.43 | -1738.81 | 50.27 | * | sigma_Dra |
67487 | 120467 | 207.441 | -22.110 | 8.16 | 7.40 | 70.49 | 1.01 | 0.014 | 1817.22 | -1748.63 | -494.56 | 122.21 | * | |
4856 | 15.621 | +71.681 | 9.98 | 10.43 | 122.77 | 1.23 | 0.010 | 1786.66 | 1745.69 | -380.43 | 68.99 | * | ||
38082 | 117.065 | +20.371 | 11.46 | 10.71 | 70.74 | 2.66 | 0.038 | 1756.65 | 1451.22 | -989.83 | 117.72 | * | ||
86990 | 266.648 | -57.316 | 10.75 | 11.93 | 172.08 | 2.22 | 0.013 | 1755.97 | -1119.87 | -1352.52 | 48.37 | * | ||
2552 | 8.112 | +67.236 | 10.27 | 10.24 | 98.74 | 3.37 | 0.034 | 1753.52 | 1739.07 | -224.63 | 84.19 | * | ||
37853 | 63077 | 116.397 | -34.177 | 5.36 | 4.45 | 65.79 | 0.56 | 0.009 | 1736.98 | -220.83 | 1722.89 | 125.16 | * | |
4964 | 15.913 | -45.788 | 11.62 | 6.54 | 9.66 | 17.61 | 1.823 | 1734.13 | -261.65 | -1714.28 | 850.99 | |||
120005 | 79211 | 138.609 | +52.688 | 7.70 | 8.71 | 159.48 | 6.61 | 0.041 | 1684.40 | -1551.30 | -656.25 | 50.07 | * | |
70865 | 217.376 | +15.529 | 10.67 | 9.90 | 70.06 | 2.25 | 0.032 | 1673.20 | -1053.37 | 1300.01 | 113.21 | * | ||
99240 | 190248 | 302.174 | -66.179 | 3.55 | 4.62 | 163.73 | 0.65 | 0.004 | 1656.04 | 1210.29 | -1130.34 | 47.95 | * | delta_Pav |
79537 | 145417 | 243.456 | -57.567 | 7.53 | 6.84 | 72.75 | 0.82 | 0.011 | 1649.13 | -853.99 | -1410.79 | 107.46 | * | |
75181 | 136352 | 230.457 | -48.317 | 5.65 | 4.83 | 68.70 | 0.79 | 0.011 | 1645.86 | -1622.71 | -275.10 | 113.57 | * | nu^2_Lup |
82588 | 152391 | 253.247 | -00.023 | 6.65 | 5.51 | 59.04 | 0.87 | 0.015 | 1645.54 | -711.75 | -1483.65 | 132.12 | * | |
99461 | 191408 | 302.798 | -36.097 | 5.32 | 6.41 | 165.24 | 0.90 | 0.005 | 1639.84 | 456.89 | -1574.91 | 47.04 | * | |
45343 | 79210 | 138.601 | +52.688 | 7.64 | 8.68 | 161.59 | 5.23 | 0.032 | 1633.59 | -1533.58 | -562.80 | 47.92 | * | |
84140 | 155876 | 258.032 | +45.670 | 9.31 | 10.31 | 158.17 | 3.26 | 0.021 | 1624.76 | 325.96 | -1591.73 | 48.70 | * | |
4012 | 12.867 | +58.301 | 10.66 | 9.33 | 54.23 | 2.12 | 0.039 | 1618.38 | 1566.84 | 405.19 | 141.47 | * | ||
49189 | 150.593 | +48.092 | 10.03 | 9.16 | 67.14 | 1.66 | 0.025 | 1604.99 | -637.32 | -1473.03 | 113.32 | * | ||
16404 | 52.815 | +66.733 | 9.91 | 6.14 | 17.58 | 1.53 | 0.087 | 1598.39 | 1190.86 | -1066.16 | 431.01 | |||
57443 | 102365 | 176.634 | -40.501 | 4.89 | 5.06 | 108.23 | 0.70 | 0.006 | 1583.92 | -1531.69 | 403.41 | 69.38 | * | |
5247 | 16.776 | +63.941 | 9.00 | 8.11 | 66.46 | 1.27 | 0.019 | 1580.79 | 1548.21 | 319.28 | 112.75 | * | ||
76074 | 233.058 | -41.273 | 9.31 | 10.44 | 168.52 | 1.42 | 0.008 | 1563.65 | -1177.47 | -1028.86 | 43.99 | * | ||
65859 | 202.496 | +10.380 | 9.05 | 9.64 | 131.12 | 1.29 | 0.010 | 1557.72 | 1128.00 | -1074.30 | 56.32 | * | ||
16209 | 52.218 | +37.385 | 11.10 | 9.07 | 39.19 | 2.52 | 0.064 | 1546.25 | 1120.24 | -1065.81 | 187.04 | |||
64924 | 115617 | 199.604 | -18.309 | 4.74 | 5.09 | 117.30 | 0.71 | 0.006 | 1508.75 | -1069.90 | -1063.78 | 60.97 | * | 61_Vir |
10812 | 34.788 | -36.779 | 11.59 | 10.86 | 71.56 | 2.99 | 0.042 | 1498.69 | 1394.12 | 549.99 | 99.28 | * | ||
23932 | 77.145 | -18.169 | 10.28 | 10.43 | 107.30 | 2.00 | 0.019 | 1488.03 | 503.75 | -1400.17 | 65.74 | * | ||
15330 | 20766 | 49.435 | -62.577 | 5.53 | 5.11 | 82.51 | 0.54 | 0.007 | 1486.81 | 1337.83 | 648.71 | 85.42 | * | zeta^1_Ret |
115332 | 350.407 | +17.294 | 11.70 | 11.55 | 93.50 | 3.58 | 0.038 | 1485.52 | -536.53 | -1385.25 | 75.32 | * | ||
15371 | 20807 | 49.546 | -62.508 | 5.24 | 4.83 | 82.79 | 0.53 | 0.006 | 1479.94 | 1331.10 | 646.84 | 84.74 | * | zeta^2_Ret |
113229 | 343.950 | -75.456 | 10.42 | 10.74 | 116.02 | 1.33 | 0.011 | 1477.26 | -1027.28 | -1061.60 | 60.36 | * | ||
98906 | 301.264 | +54.436 | 11.98 | 10.98 | 63.23 | 6.44 | 0.102 | 1472.40 | -1165.35 | -899.95 | 110.39 | * | ||
110618 | 211998 | 336.143 | -72.254 | 5.28 | 2.98 | 34.60 | 0.60 | 0.017 | 1466.57 | 1302.45 | -674.12 | 200.93 | * | nu_Ind |
83591 | 154363 | 256.266 | -05.064 | 7.70 | 7.54 | 92.98 | 1.04 | 0.011 | 1461.33 | -916.86 | -1137.91 | 74.50 | * | |
80837 | 148816 | 247.620 | +04.182 | 7.27 | 4.20 | 24.34 | 0.90 | 0.037 | 1458.03 | -432.73 | -1392.34 | 283.97 | ||
83599 | 256.310 | -05.091 | 10.08 | 9.84 | 89.70 | 28.71 | 0.320 | 1456.53 | -921.19 | -1128.23 | 76.98 | * | ||
49908 | 88230 | 152.847 | +49.455 | 6.60 | 8.16 | 205.22 | 0.81 | 0.004 | 1452.19 | -1361.55 | -505.00 | 33.54 | * | |
94761 | 180617 | 289.232 | +05.172 | 9.12 | 10.28 | 170.26 | 1.37 | 0.008 | 1452.07 | -578.86 | -1331.70 | 40.43 | * | |
21609 | 29907 | 69.589 | -65.419 | 9.85 | 6.00 | 17.00 | 0.98 | 0.058 | 1448.49 | 732.93 | 1249.38 | 403.91 | ||
72509 | 222.386 | -26.111 | 12.07 | 13.80 | 221.80 | 69.07 | 0.311 | 1436.11 | -1421.60 | -203.60 | 30.69 | * | ||
2941 | 3443 | 9.332 | -24.767 | 5.57 | 4.61 | 64.38 | 1.40 | 0.022 | 1422.19 | 1422.09 | -17.15 | 104.72 | * | |
13375 | 43.027 | +34.392 | 9.60 | 8.83 | 70.19 | 1.68 | 0.024 | 1402.58 | 994.66 | -988.88 | 94.73 | * | ||
72511 | 222.390 | -26.106 | 11.72 | 13.58 | 235.24 | 22.43 | 0.095 | 1396.32 | -1389.70 | 135.76 | 28.14 | * | ||
117473 | 357.300 | +02.404 | 8.98 | 10.10 | 167.51 | 1.49 | 0.009 | 1388.44 | 995.12 | -968.25 | 39.29 | * | ||
17666 | 23439 | 56.757 | +41.430 | 7.67 | 5.72 | 40.83 | 2.24 | 0.055 | 1377.03 | 598.96 | -1239.94 | 159.88 | * | |
70536 | 216.442 | +23.623 | 9.98 | 8.99 | 63.35 | 1.81 | 0.029 | 1372.91 | 795.23 | -1119.15 | 102.73 | * | ||
5643 | 18.125 | -17.001 | 12.10 | 14.25 | 269.05 | 7.57 | 0.028 | 1372.17 | 1210.09 | 646.95 | 24.18 | * | ||
3765 | 4628 | 12.094 | +05.283 | 5.74 | 6.38 | 134.04 | 0.86 | 0.006 | 1370.04 | 758.04 | -1141.22 | 48.45 | * | |
70529 | 216.429 | +23.620 | 9.77 | 8.64 | 59.54 | 1.73 | 0.029 | 1369.53 | 794.49 | -1115.53 | 109.04 | * | ||
116317 | 353.516 | +00.182 | 11.16 | 10.43 | 71.56 | 4.77 | 0.067 | 1367.70 | -997.02 | -936.24 | 90.60 | * | ||
74537 | 135204 | 228.465 | -01.350 | 6.58 | 5.39 | 57.80 | 0.85 | 0.015 | 1365.71 | -1269.65 | -503.15 | 112.01 | * | |
57548 | 176.934 | +00.808 | 11.12 | 13.50 | 299.58 | 2.20 | 0.007 | 1361.36 | 605.62 | -1219.23 | 21.54 | * | ||
98792 | 190404 | 300.970 | +23.343 | 7.28 | 6.32 | 64.17 | 0.85 | 0.013 | 1355.89 | -1002.84 | -912.55 | 100.16 | * | |
73192 | 224.387 | +31.399 | 11.08 | 8.03 | 24.56 | 5.24 | 0.213 | 1351.90 | -694.60 | -1159.81 | 260.94 | * | ||
86287 | 264.470 | +18.589 | 9.62 | 10.07 | 123.02 | 1.62 | 0.013 | 1351.18 | 926.83 | 983.19 | 52.07 | * | ||
41926 | 72673 | 128.218 | -31.503 | 6.38 | 5.95 | 82.15 | 0.66 | 0.008 | 1349.23 | -1113.64 | 761.73 | 77.86 | * | |
32349 | 48915 | 101.289 | -16.713 | -1.44 | 1.45 | 379.21 | 1.58 | 0.004 | 1339.42 | -546.01 | -1223.08 | 16.74 | * | alpha_CMa |
29277 | 92.582 | +82.110 | 10.48 | 10.62 | 106.43 | 1.44 | 0.014 | 1337.80 | 50.26 | -1336.86 | 59.59 | * | ||
9724 | 31.267 | -17.614 | 10.19 | 10.32 | 105.94 | 2.04 | 0.019 | 1328.96 | 1317.53 | -173.94 | 59.47 | * | ||
4569 | 14.613 | -27.856 | 11.77 | 11.18 | 76.32 | 2.88 | 0.038 | 1327.47 | 1293.37 | -298.93 | 82.45 | * | ||
6351 | 20.390 | -41.655 | 10.15 | 9.01 | 59.29 | 1.59 | 0.027 | 1320.17 | 1238.97 | -455.84 | 105.55 | * | ||
78072 | 142860 | 239.112 | +15.665 | 3.85 | 3.62 | 89.92 | 0.72 | 0.008 | 1319.40 | 311.20 | -1282.17 | 69.56 | * | gamma_Ser |
85295 | 157881 | 261.440 | +02.114 | 7.54 | 8.10 | 129.54 | 0.95 | 0.007 | 1319.36 | -580.47 | -1184.81 | 48.28 | * | |
86162 | 264.110 | +68.342 | 9.15 | 10.87 | 220.85 | 0.92 | 0.004 | 1309.37 | -320.47 | -1269.55 | 28.11 | * | ||
15234 | 49.109 | +38.101 | 10.67 | 8.10 | 30.63 | 2.36 | 0.077 | 1295.70 | 739.73 | -1063.79 | 200.53 | |||
21932 | 285968 | 70.731 | +18.961 | 9.95 | 10.08 | 106.16 | 2.51 | 0.024 | 1295.37 | 659.83 | -1114.72 | 57.84 | * | |
70956 | 127339 | 217.702 | -08.646 | 9.40 | 8.31 | 60.53 | 1.57 | 0.026 | 1292.08 | -1269.37 | -241.19 | 101.19 | * | |
114962 | 219617 | 349.272 | -13.848 | 8.16 | 3.56 | 12.04 | 2.41 | 0.200 | 1291.87 | -502.28 | -1190.23 | 508.64 | ||
27080 | 39194 | 86.135 | -70.147 | 8.09 | 6.05 | 39.08 | 0.75 | 0.019 | 1277.10 | -309.03 | 1239.15 | 154.91 | * | |
49091 | 150.298 | -30.392 | 11.43 | 10.40 | 62.33 | 2.35 | 0.038 | 1274.15 | -1098.13 | 646.19 | 96.90 | * | ||
14632 | 19373 | 47.262 | +49.614 | 4.05 | 3.94 | 94.93 | 0.67 | 0.007 | 1265.60 | 1262.29 | -91.53 | 63.20 | * | iota_Per |
37279 | 61421 | 114.827 | +05.228 | 0.40 | 2.68 | 285.93 | 0.88 | 0.003 | 1258.50 | -716.57 | -1034.58 | 20.86 | * | alpha_CMi |
99825 | 192310 | 303.819 | -27.033 | 5.73 | 6.00 | 113.33 | 0.89 | 0.008 | 1254.54 | 1241.35 | -181.46 | 52.48 | * | |
46120 | 141.084 | -80.526 | 10.11 | 6.19 | 16.46 | 0.99 | 0.060 | 1253.64 | 202.13 | 1237.24 | 361.05 | |||
55988 | 172.116 | +07.520 | 10.21 | 8.12 | 38.23 | 1.76 | 0.046 | 1248.89 | -272.87 | -1218.72 | 154.86 | |||
58345 | 103932 | 179.487 | -27.706 | 6.99 | 6.95 | 98.16 | 0.88 | 0.009 | 1244.99 | -1079.64 | -619.99 | 60.12 | * | |
23311 | 32147 | 75.203 | -05.751 | 6.22 | 6.49 | 113.46 | 0.82 | 0.007 | 1238.49 | 550.74 | -1109.30 | 51.75 | * | |
84405 | 155885 | 258.839 | -26.600 | 4.33 | 5.44 | 167.08 | 1.07 | 0.006 | 1238.13 | -473.69 | -1143.93 | 35.13 | * | 36_Oph |
93101 | 176029 | 284.501 | +05.911 | 9.22 | 8.99 | 90.02 | 1.46 | 0.016 | 1237.16 | -194.47 | -1221.78 | 65.15 | * | |
80346 | 246.035 | +48.354 | 10.27 | 10.74 | 124.34 | 1.16 | 0.009 | 1231.40 | 1145.33 | -452.28 | 46.95 | * | ||
80018 | 245.017 | -37.531 | 10.56 | 10.92 | 118.03 | 2.28 | 0.019 | 1230.59 | -729.36 | 991.16 | 49.42 | * | ||
74995 | 229.865 | -07.722 | 10.57 | 11.58 | 159.52 | 2.27 | 0.014 | 1228.59 | -1224.55 | -99.52 | 36.51 | * | ||
3821 | 4614 | 12.271 | +57.817 | 3.46 | 4.59 | 167.99 | 0.62 | 0.004 | 1222.71 | 1087.11 | -559.65 | 34.50 | * | eta_Cas |
84478 | 156026 | 259.057 | -26.543 | 6.33 | 7.45 | 167.56 | 1.06 | 0.006 | 1221.51 | -479.71 | -1123.37 | 34.56 | * | |
112120 | 340.659 | +17.668 | 11.78 | 10.15 | 47.13 | 2.96 | 0.063 | 1220.71 | 1106.85 | 514.80 | 122.78 | * | ||
57087 | 175.544 | +26.709 | 10.67 | 10.62 | 97.73 | 2.27 | 0.023 | 1210.61 | 896.37 | -813.70 | 58.72 | * | ||
82809 | 253.857 | -08.320 | 11.73 | 12.67 | 153.96 | 4.04 | 0.026 | 1209.62 | -813.47 | -895.23 | 37.24 | * | ||
82817 | 152751 | 253.872 | -08.334 | 9.02 | 10.23 | 174.23 | 3.90 | 0.022 | 1208.35 | -829.34 | -878.81 | 32.88 | * | |
49066 | 150.187 | +32.311 | 11.93 | 9.83 | 38.09 | 3.31 | 0.087 | 1207.13 | -1008.34 | -663.64 | 150.23 | |||
65877 | 202.560 | -08.574 | 12.31 | 11.03 | 55.50 | 3.77 | 0.068 | 1204.93 | -1107.17 | -475.43 | 102.92 | * | ||
171 | 224930 | 0.540 | +27.084 | 5.80 | 5.33 | 80.63 | 3.03 | 0.038 | 1204.26 | 778.59 | -918.72 | 70.80 | * | 85_Peg |
19394 | 62.311 | -53.375 | 11.79 | 10.91 | 66.82 | 2.01 | 0.030 | 1194.99 | 1043.71 | 581.95 | 84.78 | * | ||
64394 | 114710 | 197.971 | +27.876 | 4.23 | 4.42 | 109.23 | 0.72 | 0.007 | 1192.59 | -801.94 | 882.70 | 51.76 | * | beta_Com |
- Removed a total of (15) align=center.
- Removed a total of (2250) align=right.
- Removed a total of (1) border attribute.