COS File Names - HST
Files names and extensions used for COS (L)
fileids | STSDAS Suffix | Type | Contents | Examples |
---|---|---|---|---|
Raw data files | ||||
LXXXXXXXX_RAWTAG | _rawtag | table | Raw NUV TIME-TAG events list | LA7T02RTQ_RAWTAG |
LXXXXXXXX_RAWTAG_A | _rawtag_a | table | Raw FUV TIME-TAG events list | LB3Z04SWQ_RAWTAG_A |
LXXXXXXXX_RAWTAG_B | _rawtag_B | table | Raw FUV TIME-TAG events list | LB3Z04SWQ_RAWTAG_B |
LXXXXXXXX_RAWACCUM | _rawaccum | image | Raw NUV ACCUM image | LA8P01E0Q_RAWACCUM |
LXXXXXXXX_RAWACCUM_A | _rawaccum_a | image | Raw FUV ACCUM image | LAAF1AJ5Q_RAWACCUM_A |
LXXXXXXXX_RAWACCUM_B | _rawaccum_b | image | Raw FUV ACCUM image | LAAF1AJ5Q_RAWACCUM_B |
LXXXXXXXX_RAWACQ | _rawacq | image/table | Raw acquisition file | LA8P91ANQ_RAWACQ |
LXXXXXXXX_PHA_A | _pha_a | image | Pulse height distribution | LAAF1AJ5Q_PHA_A |
LXXXXXXXX_PHA_B | _pha_b | image | Pulse height distribution | LAAF1AN8Q_PHA_B |
LXXXXXXXX_ASN | _asn | table | Association file | LABP010C0_ASN |
LXXXXXXXX_SPT | _spt | image | Support, planning & telemetry information | LAAF1AN8Q_SPT |
LXXXXXXXX_TRL | _trl | table | Trailer file (input); historical record of generic conversion | LAAF1AN8Q_TRL |
LXXXXXXXX_JIT | _jit | table | Contains spacecraft pointing data averaged over 3 s intervals | LAAF1AN8Q_JIT |
LXXXXXXXX_JIF | _jif | image | Two-Dimensional histogram of the _jit file | LAAF1AN8Q_JIF |
Calibrated data files | ||||
LXXXXXXXX_CORRTAG | _rawtag | table | NUV TIME-TAG events list with calibrated values | LA7T02RTQ_CORRTAG |
LXXXXXXXX_CORRTAG_A | _corrtag_a | table | FUV TIME-TAG events list with calibrated values | LB3Z04SWQ_CORRTAG_A |
LXXXXXXXX_CORRTAG_B | _corrtag_b | table | FUV TIME-TAG events list with calibrated values | LB3Z04SWQ_CORRTAG_B |
LXXXXXXXX_FLT | _flt | image | NUV Flatfielded science image | LABP01G5Q_FLT |
LXXXXXXXX_FLT_A | _flt_a | image | FUV Flatfielded science image | LB3Z04SWQ_FLT_A |
LXXXXXXXX_FLT_B | _flt_b | image | FUV Flatfielded science image | LB3Z04SWQ_FLT_B |
LXXXXXXXX_LAMPFLASH | _lampflash | table | 1-D extracted TAGFLASH (FLASH=yes) spectra | LB3Z04SWQ_LAMPFLASH |
LXXXXXXXX_X1D | _x1d | table | 1-D extracted spectra for a single exposure | LB3Z04SWQ_X1D |
LXXXXXXXX_X1DSUM[1-4] | _x1dsum[1-4] | table | Averaged 1-D extracted spectra for multiple exposures with the same grating, central wavelength, aperture and FP-POS=[1-4] | LAAF1A0B0_X1DSUM3 |
LXXXXXXXX_FLTSUM | _fltsum | image | Summed flat-fielded image (imaging only). Final calibrated association product for all COS imaging datasets | LABP010C0_FLTSUM |
LXXXXXXXX_X1DSUM | _x1dsum | table | Final combined 1-D extracted spectra for multiple exposures with the same grating, central wavelength and aperture combining all FP-POS. Final calibrated association product for all COS spectroscopic datasets. | LAAF1A0B0_X1DSUM |
For more information please refer to the COS instrument page at the STScI
- Removed a total of (7) style font-weight:bold;
- Removed a total of (187) style margin:0;
- Removed a total of (56) style padding:0;
- Removed a total of (2) align=center.
- Removed a total of (1) border attribute.