PhD. Theses - INTEGRAL
List of known PhD theses incorporating INTEGRAL
Ongoing theses
Nr. | Name | Year | Title | Institute |
Bouchet, Tristan | Polarization | CEA | ||
Freeman, Megan | Hard X-ray super-surveys | University of Southampton | ||
Della-Rocca, Ian | Advanced Deconvolution Methods for Coded Aperture Gamma-ray Cameras | University of Southampton | ||
Thalhammer, Philipp | X-ray polarisation | Friedrich-Alexander-Universität Erlangen-Nürnberg | ||
Nolan, Kevin | Photometric Analysis Pipeline for the ESA Integral Optical Monitoring Camera & Analysis of the INTA/OMC Public Data Archive for AGN Activity | Cork Institute of Technology | ||
Filothodoros, Alexandros | Spectral states of black hole binaries: analysis based on hard X-ray data | University of Zielona Gra |
Completed theses
Nr. | Name | Year | Title | Institute |
128 | Wenzer, Quin | 2024 | Illuminating the Cosmos: Dark matter, primordial black holes, and cosmic dawn | Massachusetts Institute of Technology (MIT), Cambride MA, USA |
127 | Sokolova-Lapa, Ekaterina | 2023 | Radiative transfer in the vicinity of accreting neutron stars - polarized emission in strong magnetic fields | Friedrich-Alexander-Universität Erlangen-Nürnberg |
126 | Lepingwell, Victoria | 2023 | Machine Learning for high-energy Astronomy surveys | University of Southampton |
125 | Crupi, Ricardo | 2023 | Deep Learning for Gamma-Ray Bursts: A data driven event framework for X/Gamma-Ray analysis in space telescopes | Universita degli Studi di Udine |
124 | Costantino, Alessandra | 2023 | Gamma-Ray Imaging with Coded Masks | University of Southampton |
123 | Caixach, Mariona | 2022 | Gamma Emission from Type Ia Supernovae: Simulation, Analysis and Detection | ICE-CSIC & IEEC / Universitat Autònoma de Barcelona |
122 | Chiaraluce, Elia | 2022 | The accretion-ejection connection in Active Galactic Nuclei | Universita’ di Tor Vergata, Roma |
121 | Goossens | 2021 | Insights into the Nature of Supergiant Fast X-ray Transients: Refining and Comparing Orbital and Emission Properties | University of Southampton |
120 | Alizai, Khaled | 2021 | A study of neutron stars' extreme physics with X-ray bursts | DTU Space |
119 | Weinberger, Christoph | 2021 | Supernova Diagnostics from Gamma-Ray Lines in the Young Remnant Phase | MPE Garching/TU München |
118 | Ballhausen, Ralf | 2021 | X-ray spectroscopy of X-ray binaries | Friedrich-Alexander-Universität Erlangen-Nürnberg |
117 | Cangemi, Floriane | 2020 | Multi-diagnostic approach of high-energy emissions from black hole microquasars | CEA - Département d'astrophysique |
116 | Pleintinger, Moritz | 2020 | Star Groups and their Nucleosynthesis | MPE Garching/TU München |
115 | Kreikenbohm, Annika | 2019 | Multiwavelength Observations of gamma-ray loud AGN | University Würzburg, Germany |
114 | Balbo, Matteo | 2019 | High-energy particle acceleration in the Galaxy | Université de Genève |
113 | Falkner, Sebastian | 2018 | Modeling of X-ray pulsars in curved space time | Friedrich-Alexander-Universität Erlangen-Nürnberg |
112 | Siegert, Thomas | 2017 | Massive stars and their nucleosynthesis in the Orion region | MPE Garching/TU München |
111 | Schwarm, Fritz | 2017 | Monte Carlo Simulation of Cyclotron Lines in Strong Magnetic Fields - Theory and Application | Friedrich-Alexander-Universität Erlangen-Nürnberg |
110 | Ghampanah, Mahsa | 2017 | Positron annihilation gamma-rays analyzed using information field theory | MPE Garching/TU München |
109 | Doroshenko, Rosalya | 2017 | A systematic study of the X-ray Cyclotron-line sources Observed by BeppoSAX | Eberhard-Karls-Universität Tübingen |
108 | De Falco, Vittorio | 2017 | Coupling Poynting-Robertson effect in mass accretion flow | University of Basel |
107 | Chang, Zhi | 2017 | HXMT/HED Calibrations and XRB High Energy Radiations | Institute of High Energy Physics, CAS, China |
106 | Boon, Christopher | 2017 | Periastron accretion in High Mass X-ray Binaries: Comparing Supergiant Fast X-ray Transients and Be/X-ray Binaries | University of Southampton |
105 | Beuchert, Tobias | 2017 | Multiwavelength observations of Active Galactic Nuclei from the radio to the hard X-rays | MPE Garching/TU München |
104 | Malacaria, Christian | 2016 | X-ray spectral and timing properties of the High Mass X-ray Binaries GX 304-1 and Vela X-1 | Institute for Astronomy and Astrophysics of Tübingen (IAAT) |
103 | Kühnel, Matthias | 2016 | Observations of Be X-ray Binaries: Spin Period and Spectral Evolution | Friedrich-Alexander-Universität Erlangen-Nürnberg |
102 | Krauß, Felicia | 2016 | Extreme Environments: From supermassive black holes to supernovae | Friedrich-Alexander-Universität Erlangen-Nürnberg |
101 | Hemphill, Paul | 2016 | The X-ray Spectra of Accreting Pulsars: Studies of Three Sources Using Empirical and Phenomenological Models | University of California, San Diego |
100 | Esposito, Valentino | 2016 | Active Galactic Nuclei at High Energies: Spectral Properties and The Cosmic X-ray Background | University of Geneva |
99 | Alfonso Garzón, Julia | 2015 | Optical and high-energy monitoring of variable sources observed with INTEGRAL/OMC | Universidad Autónoma de Madrid |
98 | Bohl, Daniela | 2014 | Accretion regimes in the X-ray binary systems A 0535+26 and Her X-1/HZ Her | Eberhard-Karls-Universität Tübingen |
97 | Anthony, Alexis | 2014 | Origine et physique de lannihilation des positrons Galactiques | Université Paul Sabatier, Toulouse III |
96 | Müller, Sebastian | 2013 | Observations of the X-ray Pulsars XTE J1946+274, 4U 0115+634, and GX 304-1 | Friedrich-Alexander-Universität Erlangen-Nürnberg |
95 | Li, Jian | 2013 | Studies of High Energy Radiation from Gamma-ray Binaries | Institute of High Energy Physics, Chinese Academy of Sciences |
94 | Koljonen, Karri I.I. | 2013 | The multiwavelength spectral and timing nature of the microquasar Cygnus X-3 | Metsahovi Radio Observatory/Aalto University, Helsinki |
93 | Grinberg, Victoria | 2013 | Investigations of the long term variability of black hole binaries | Friedrich-Alexander-Universität Erlangen-Nürnberg |
92 | Drave, Sebastian | 2013 | Supergiant fast X-ray transients and their place within the high mass X-ray binary population | University of Southampton |
91 | de Jong, Sandra | 2013 | Accretion Processes of Radio Galaxies at High Energies | Observatoire de Paris |
90 | Coleiro, Alexis | 2013 | Formation, evolution and environment of high-mass X-ray binaries | University Paris Diderot, CEA Saclay |
89 | Vasco, Davide | 2012 | Analysis of X-ray observations of the binary Hercules X-1 | Eberhard-Karls-Universität Tübingen |
88 | Townsend, Lee | 2012 | An X-ray, optical and infra-red study of high-mass X-Ray binaries in the small magellanic cloud | University of Southampton |
87 | Topinka, Martin | 2012 | Studies of Cosmic Gamma-ray Bursts and Search for other transient events detected by the INTEGRAL Satellite | University College Dublin |
86 | Savchenko, Volodymyr | 2012 | Gamma-Ray Bursts | Université de Genève |
85 | Martin-Carillo, Antonio | 2012 | Prompt and afterglow emission from gamma-ray bursts observed by the INTEGRAL and XMM-Newton satellites and advanced pulsar timing analysis techniques | University College Dublin |
84 | Ricci, Claudio | 2011 | Active Galactic Nuclei at hard X-ray energies: Absorption, Reflection and the Unified Model | Université de Genève |
83 | Manousakis, Antonis | 2011 | High Mass X-ray Binaries in the hard X-rays | Université de Genève |
82 | Ishibashi, Wakiko | 2011 | Accretion models in AGN | Université de Genève |
81 | Fürst, Felix | 2011 | Galactic Windmills | Friedrich-Alexander-Universität Erlangen-Nürnberg |
80 | Doroshenko, Victor | 2010 | Magnetic fields of accreting pulsars | Eberhard-Karls-Universität Tübingen |
79 | Domingo Garau, Albert | 2011 | Fotometría óptica desde el espacio: la cámara OMC a bordo de INTEGRAL (Optical photometry from space: the OMC camera onboard INTEGRAL) | Universidad de Barcelona |
78 | Trap, Guillaume | 2010 | X-ray bursters and the Galactic Centre | Université Paris 7 |
77 | Prat, Lionel | 2010 | Physique de l'accrétion et des éjections de matière : une approche multi-longueurs d'onde des binaires X Galactiques | Université Paris 7 and CEA Saclay |
76 | Marandon, Vincent | 2010 | Pulsar Wind Nebula in the TeV domain | Observatoire de Paris |
75 | Leyder, Jean-Cristophe | 2010 | Eta Carinae | Université de Genève |
74 | Koss, Mike | 2010 | Environment of hard X-ray detected AGN | University of Maryland, College Park |
73 | Karasev, Dmitrii I. | 2010 | Study of fast X-ray transients according to data from space observatories | Space Research Institute (IKI), Moscow |
72
|
Gianní, Silvia | 2010 | Broadband observations of high Z QSOs with INTEGRAL | Università di Tor Vergata, Roma |
71 | Ducci, Lorenzo | 2010 | Supergiant Fast X-ray Transients | Università degli Studi dell'Insubria, Como |
70 | Droulans, Robert | 2010 | Etude de l'Emission Haute Energie des Objets Compacts avec SPI/INTEGRAL | Université Paul Sabatier Toulouse III |
69 | De Cesare, Giovanni | 2010 | Searching for 511 keV annihilation line from galactic compact objects with the IBIS coded mask telescope | Université Paul Sabatier Toulouse III and Università degli Studi, Bologna |
68 | Vianello, Giacomo | 2009 | Gamma-ray and X-ray observations of GRBs: the INTEGRAL/ISGRI sample and dust scattering expanding rings | Università degli Studi dell'Insubria, Como |
67 | Schurch, Matthew | 2009 | Optical and X-ray studies of Be/X-ray binaries in the Small Magellanic Cloud | University of Southampton |
66 | Scaringi, Simone | 2009 | Machine learning from Hard X-ray Surveys: Applications to magnetic CVs | University of Southampton |
65 | Rahoui, Farid | 2009 | Etude multi-longueurs d'onde de l'interaction des sources galactiques de haute énergie avec leur environnement | Université Paris 7 |
64 | Molina, Manuela | 2009 | Broad-Band Spectral Analysis of a complete sample of Type 1 AGN detected by INTEGRAL | University of Southampton |
63 | Hoffmann, Agnes | 2009 | Analysis of hard X-ray emission from selected very high energy gamma-ray sources observed with INTEGRAL | Eberhard-Karls-Universität Tübingen |
62 | Foley, Suzanne | 2009 | Global characteristics of Gamma-Ray Bursts | University College Dublin |
61 | Caballero Domenech, Isabel | 2009 | X-ray observations of the accreting Be/X-ray binary pulsar A 0535+26 in outburst | Eberhard-Karls-Universität Tübingen |
60 | Tarana, Antonella | 2008 | High Energy behaviour of Neutron stars LMXB | Università di Tor Vergata, Roma |
58 | Soldi, Simona | 2008 | Study of the high-energy emission from AGN and its correlation to the other wavelengths | Université de Genève |
58 | Rísquez Oneca, Daniel | 2008 | La cámara óptica INTEGRAL-OMC: monitorización de fuentes de altas energias (The INTEGRAL-OMC optical camera: monitoring of high energy sources) | Universidad Complutense de Madrid |
57 | McGlynn, Sinead | 2008 | Spectral properties of Gamma-Ray Burst detected by the INTEGRAL Satellite | University College Dublin |
56 | Martin, Pierrick | 2008 | La vie et la mort des étoiles massives revelées par l'observation des raies gamma nucleaires grace au spectrometre INTEGRAL/SPI | Université Paul Sabatier Toulouse III |
55 | Marcinkowski, Radoslaw | 2008 | GRB polarization | Space Research Center, Warsaw |
54 | Hjallmarsdotter, Linnea | 2008 | Spectral states and accretion geometries in Galactic black hole binaries | University of Helsinki |
53 | Fritz, Sonja | 2008 | X-ray observations of black hole and neutron star binary systems | Eberhard-Karls-Universität Tübingen |
52 | Eckert, Dominique | 2008 | The INTEGRAL view of galaxy clusters | Université de Genève |
51 | den Hartog, Peter | 2008 | Non-thermal X-ray emission from Anomalous X-ray Pulsars | University of Amsterdam |
50 | Caballero Garcia, M. Dolores | 2008 | INTEGRAL spectroscopy of black hole transients and multiwavelength study of a new accreting binary system | Universidad de Barcelona |
49 | Bottaccini, Eugenio | 2008 | High-energy emission of jet sources | Technische Universität München |
48 | Wang, Wei | 2007 | Study of Long-lived Radioactive Sources in the Galaxy with INTEGRAL/SPI | Technische Universität München |
47 | Tsygankov, Sergey | 2007 | Study of accreting neutron stars with strong magnetic fields from X-ray observatories | Space Research Institute (IKI), Moscow |
46 | Sizun, Patrick | 2007 | Étude de l'annihilation électron-positon dans la région du centre Galactique avec le spectromètre INTEGRAL/Spi | Université Paris-Sud 11 and CEA Saclay |
45 | Shtykovsky, Pavel E | 2007 | Massive X-ray Binaries in Nearby Galaxies | Space Research Institute (IKI), Moscow |
44 | Sguera, Vito | 2007 | Fast transient sources observed with INTEGRAL | University of Southampton |
43 | Schönherr, Gabriele | 2007 | Strong magnetic fields of accreting neutron stars - Modeling cyclotron resonance scattering features | Eberhard-Karls-Universität Tübingen |
42 | Mattana, Fabio | 2007 | High-energy emission from isolated neutron stars interacting with the surrounding medium | Università Milano Bicocca |
41 | Krivonos, Roman | 2007 | Hard X-ray Emission on large scales: Galactic X-ray Emission and Cosmic X-ray Background | Space Research Institute (IKI), Moscow |
40 | Klochkov, Dmitry | 2007 | X-ray observations of the accreting pulsars Her X-1 and EXO 2030+375 | Eberhard-Karls-Universität Tübingen |
39 | Gillard, William | 2007 | Modélisation de l'émission d'annihilation des positrons dans notre Galaxie | Université Paul Sabatier Toulouse III |
38 | Clark, David | 2007 | Detection of gamma-ray polarisation using the INTEGRAL satellite | University of Southampton |
37 | Capitanio, Fiamma | 2007 | Transient black hole candidates observed with INTEGRAL | University of Southampton |
36 | Cabanac, Clement | 2007 | Variabilte temporelle des binaires X: observations avec INTEGRAL. Modelisation | Université Joseph-Fourier Grenoble |
35 | Bodaghee, Arash | 2007 | Multi-wavelength observations of INTEGRAL sources & the parameter space occupied by soft gamma-ray emitting objects | Université de Genève |
34 | Renaud, Matthieu | 2006 | The young supernova remnants and INTEGRAL : 44Ti lines and non-thermal emission |
Paris Diderot University |
33 | Zurita Heras, Juan A | 2006 | Individual studies of newly (re-) discovered galactic sources: a study with INTEGRAL and XMM-Newton | Université de Genève |
32 | Shih, I Chun | 2006 | Irregular variability related to accretion disks in X-ray binaries | University of Southampton |
31 | Renaud, Matthieu | 2006 | Les jeunes vestiges de supernova et INTEGRAL: raies du 44Ti et emission non-thermique | Université Paris 7 and CEA Saclay |
30 | McBride, Vanessa | 2006 | Multiwavelength timing and spectral analysis of Be/X-ray binaries | University of Southampton |
29 | Krassilchtchikov, Alexander M | 2006 | Hard strongly absorbed X-ray sources - modeling of accretion processes and observations with space laboratories Chandra, Integral, Swift | Ioffe Physical-Technical Institute St. Petersburg |
28 | Joinet, Angelique | 2006 | High Energy Emission of GX339-4 and H1743-322 During State Transitions with INTEGRAL and RXTE | University of Southampton |
27 | Hill, Adam | 2006 | Surveying the gamma-ray sky with the BATSE and INTEGRAL satellites | University of Southampton |
26 | Forot, Mickael | 2006 | Accélération de particules au sein des vents relativistes de pulsar : Simulations et contraintes observationnelles avec le satellite INTEGRAL | Université Paris 7 and CEA Saclay |
25 | Chelovekov, Ivan V | 2006 | Properties of X-ray emission of accreting neutron stars with weak magnetic field according to data from GRANAT, INTEGRAL, and RXTE | Space Research Institute (IKI), Moscow |
24 | Cadolle Bel, Marion | 2006 | Etude des émissions à haute énergie des trous noirs stellaires accrétants | Université Paris 7 and CEA Saclay |
23 | Blay, Pere | 2006 | Multiwavelength Analysis of two peculiar HMXRBs: 4U 2206+54 and SAX J2103.5+4545. New insights from INTEGRAL | University of Valencia |
22 | Barlow, Elizabeth | 2006 | Techniques, Results and Analysis of the INTEGRAL/IBIS Soft Gamma-Ray Survey | University of Southampton |
21 | Schultz, Juho | 2005 | Studies of Accretion Disks in X-Ray Binaries | University of Helsinki |
20 | Rau, Arne | 2005 | Gamma-Ray Bursts: A Population Study | Technische Universität München |
19 | Lonjou, Vincent | 2005 | Annihilation of Galactic Positrons- SPI data analysis | Université Paul Sabatier Toulouse III |
18 | Götz, Diego | 2005 | A study of gamma-ray bursts and soft gamma-ray repeaters detected with the INTEGRAL Burst Alert System | Università degli Studi di Milano Bicocca |
17 | Fiocchi, Maria Teresa | 2005 | Radio loud AGNs from BeppoSAX to INTEGRAL | Università degli Studi La Sapienza, Roma |
16 | Del Santo, Melania | 2005 | Observations of Black Hole Binaries in the INTEGRAL era | Université Paul Sabatier Toulouse III and Università degli Studi, Bologna |
15 | Bélanger, Guillaume | 2005 | The Milky Way's Central Black Hole and its Environment: High Energy Observations with INTEGRAL and XMM-Newton | Université Paris 7 and CEA Saclay |
14 | Paizis, Adamantia | 2004 | High energy emission from the Galaxy: a study with INTEGRAL and Chandra | Université de Genève |
13 | Moran, Lynn | 2004 | Analysis of Gamma-Ray Bursts Detected by the Spectrometer On-board ESA's INTEGRAL Satellite | University College Dublin |
12 | Maurin, Davide | 2004 | 26Al from the Vela region | Université Paris 7 |
11 | Martinez Nuñez, Silvia | 2004 | X-Gamma ray imaging of HMXRB with INTEGRAL | Universidad de Valencia |
10 | Kreykenbohm, Ingo | 2004 | X-ray spectra of highly magnetized neutron stars in binary systems | Eberhard-Karls-Universität Tübingen |
9 | Favre-Bulle, Pascal | 2004 | Ultraviolet and X-ray Emission of Active Galactic Nuclei and Contribution to the INTEGRAL Mission | Université de Genève |
8 | Deluit, Sandrine | 2004 | High-energy properties of AGNs and GRBs | Université de Genève |
7 | Attié, Davide | 2004 | Détermination de la réponse instrumentale du spectromètre INTEGRAL/SPI et application a l'observation des raies gamma nucléaires de la région des Voiles | Université Paris 6 and CEA Saclay |
6 | Wunderer, Cornelia | 2003 | Imaging with the Test Setup for the Coded Mask INTEGRAL Spectrometer SPI | Technische Universität München |
5 | Willis, Dave | 2003 | Polarization response of the SPI Spectrometer | University of Southampton |
4 | Molkov, Sergei V | 2003 | X-ray emission from accreting neutron stars according to data from GRANAT, RXTE and INTEGRAL | Space Research Institute (IKI), Moscow |
3 | Paul, Philippe | 2002 | Calibration and performance measurement of SPI/Integral | Université Paul Sabatier Toulouse III |
2 | Ferguson, Colin | 2001 | Mass Modelling in X-/Gamma-ray Astronomy | University of Southampton |
1 | Diallo, Néné | 1999 | Etude, simulation et modélisation d'un détecteur de photons gamma placé sur une orbite excentrique de type INTEGRAL | Université de Toulouse III and CEA Saclay |
- Removed a total of (279) style text-align:center;
- Removed a total of (10) align=middle;
- Removed a total of (2) border attribute.
- Converted a total of (2) center to div.