Agenda - PSA_PDS4_WORKSHOP
Agenda of the PDS4 Workshop
This is the final agenda.
Start Time | Duration | Title | Presenter |
---|---|---|---|
Day 1: Monday, November 21, 2016 | |||
09:30 | -- | Registration Opens | |
10:00 | 10min | Welcome, Overview and Logistics | T. Lim |
10:10 | 20min | Introduction to PSA | S. Besse |
10:30 | 20min | Introduction to PDS | D. Crichton |
10:50 | 25min |
Overview of the PDS4 Data Standards
|
S. Hughes |
11:15 | 30min | Coffee break + Group Photo | |
11:45 | 30min |
PDS4 in the PSA: Part I
|
A. Villacorta / I. Ortiz |
12:15 | 1h 15min |
PDS4 in the PSA: Part II
|
T. Lim |
13:30 | 1h | Lunch | |
14:30 | 30min |
PDS4 Schemas: Part I
|
S. Hughes |
15:00 | 30min |
Geometry in PDS4
|
E. Guinness |
15:30 | 30min | Atmospheres in PDS4 | L. Neakrease |
16:00 | 20min | Coffee break | |
16:20 | 15min | PDS4 and CDF | J. Mafi |
16:35 | 30min |
PDS4 Schemas: Part II
|
S. Martinez |
17:05 | 20min | PSA Validation Approach | S. Besse |
17:25 | 35min | Questions & Answers | All |
18:00 | Adjourn. Bus back to Hotel. | ||
20:30 | Social Dinner | ||
Day 2: Tuesday, November 22, 2016 | |||
09:00 | 40min |
PDS4 Tools
|
D. Crichton / T. Stein |
09:40 | 20min | PDS4 and SPICE | M. Costa |
10:00 | -- |
Hands-on Session
|
S. Martinez |
11:00 | 20 min | Coffee break | |
11:20 | -- | Hands-on Session (cont.) | S. Martinez |
13:30 | 1h | Lunch | |
14:30 | 25min | Lessons learned from PDS (MAVEN, LADEE) | L. Neakrease |
14:55 | 25min | Lessons learned from PDS (InSight) | E. Guinness |
15:20 | 20min | Coffee break | |
15:40 | 30min | Questions & Answers | M. Gordon / All |
16:10 | 30min | Wrap-up / Feedback from participants | T. Lim / S. Martinez |
17:00 | Adjourn. Bus back to Airport / Hotel. |
- Removed a total of (2) style text-align:center;
- Removed a total of (130) style text-align:left;
- Removed a total of (40) align=top;
- Removed a total of (1) border attribute.
- Removed a total of (1) cellpadding attribute.
- Removed a total of (1) cellspacing attribute.