SOOPs - Solar Orbiter Archive
SOLAR ORBITER OBSERVING PLANS - SOOPS
Various data campaigns are operated on Solar Orbiter and called SOOPs. Each SOOP usually corresponds to a unique experimental setup targeted to a specific scientific goal. SOOPs are mostly operated during remote sensing windows, often positioned close to perihelion. Each file acquired during a SOOP can be identified by its SOOP metadata keyword.
All SOOPs that have been operated on Solar Orbiter can be selected in the SOAR web user interface using the SOOP Name/Type dropdown menu - see table below.
A SOOP is usually highly demanding and results in thousands up to a few tens of thousands files. Since SOAR has a 50 GB download limit, SOAR only allows one SOOP to be selected. Please select only L2 files to reduce the amount of files to be downloaded, and search STIX (L1 only) and HIS (L3 recommended) data separately.
SOOPs can be searched for on the web interface of the SOAR (https://soar.esac.esa.int/soar/). By choosing one SOOP, all files where that SOOP Name or Type is in that file's metadata will be in the Results. A time interval may be added to that search using the start and end time boxes to restrict the results to those SOOP-marked files within that time interval. All of the other constraints that can be chosen from the Search tab can also be added to further restrict the search.
If you wish to search for all instruments' files that were recorded at the same time as a SOOP, instead of using the SOOP dropdown selection box, find the interval in question in the table below and use the start and end dates in the time boxes, plus any extra criteria.
Searches and downloads according to SOOPs can be done through the web interface or TAP (see below).
Also, the table below lists just the SOOP names, types and instances, but there is a much more scientific version at https://www.cosmos.esa.int/web/solar-orbiter/soops-summary
Downloading SOOP related files USING TAP
Downloading data using TAP via these http request URLs is more powerful than using the web interface search and download, but unfortunately (and also urgently being fixed) currently these results will contain all versions of the data matching the search criteria. When this is fixed, the source table in the examples below will change from v_sc_repository_file to v_sc_data_item.
To run these requests, simply copy and paste them into the address bar of a browser.
To find out all of the available SOOP names, which are listed in the web interface dropdown box, this requires a metadata search asking for all the DISTINCT column values:
https://soar.esac.esa.int/soar-sl-tap/tap/sync?REQUEST=doQuery&LANG=ADQL&FORMAT=CSV&QUERY=SELECT+DISTINCT+soop_name+FROM+v_sc_repository_file
To find out how many files would be included in a download of all files from the SOOP named 'CC_OFFPOI_FLATFIELD_HRI', this is another metadata search using the COUNT feature:
https://soar.esac.esa.int/soar-sl-tap/tap/sync?REQUEST=doQuery&LANG=ADQL&FORMAT=CSV&QUERY=SELECT+COUNT+(filename)+FROM+v_sc_repository_file+WHERE+soop_name+LIKE+'%25CC_OFFPOI_FLATFIELD_HRI%25'
Since the SOOP metadata field may contain more than one SOOP, the wildcard % is needed either side, and in the URL this needs to be encoded and replaced by %25.
To find out how much data (in bytes) would be included in a download of all files from the SOOP named 'CC_OFFPOI_FLATFIELD_HRI', this is another metadata search using SUM:
https://soar.esac.esa.int/soar-sl-tap/tap/sync?REQUEST=doQuery&LANG=ADQL&FORMAT=CSV&QUERY=SELECT+SUM+(filesize)+FROM+v_sc_repository_file+WHERE+soop_name+LIKE+'%25CC_OFFPOI_FLATFIELD_HRI%25'
To download all files where the SOOP field contains the SOOP name 'CC_OFFPOI_FLATFIELD_HRI', this is a data request (which has a different beginning), where the targets of the query are filepath and filename:
https://soar.esac.esa.int/soar-sl-tap/data?retrieval_type=PRODUCT&QUERY=SELECT+filepath,filename+FROM+v_sc_repository_file+WHERE+soop_name+LIKE+'%25CC_OFFPOI_FLATFIELD_HRI%25'
Insert the name of the SOOP that you want, WITH the characters either end '%25<SOOPname>%25'
This will get you all of the versions associated with this SOOP. Work to provide the syntax for downloading only the latest versions is ongoing but will be available very shortly.
SOOP Names, Intervals and Instance IDs
This table contains all the intervals when each SOOP was run, so to get e.g., all instruments' data when not all instruments were actively involved and so tagged in the metadata with that SOOP_NAME or SOOP_TYPE, don't search for the SOOP, use the time interval and select the instruments whose data you want.
if the space below is blank, refresh the page
LTP | START DATE | END DATE | SOOP NAME | SOOP TYPE | SOOP INSTANCE ID |
---|---|---|---|---|---|
1 | 2020-06-14T17:55:18Z | 2020-06-22T00:00:00Z | I_DEFAULT | IDF | 111 |
1 | 2020-06-15T07:41:31Z | 2020-06-17T00:00:00Z | COORD_CALIBRATION | CC1 | 112 |
1 | 2020-06-18T04:00:00Z | 2020-06-18T05:00:00Z | COORD_CALIBRATION | CC1 | 113 |
1 | 2020-06-20T00:05:00Z | 2020-06-20T08:45:00Z | COORD_CALIBRATION | CC1 | 111 |
1 | 2020-06-21T15:35:00Z | 2020-06-21T21:02:00Z | COORD_CALIBRATION | CC1 | 114 |
1 | 2020-06-22T00:00:00Z | 2020-06-29T00:00:00Z | I_DEFAULT | IDF | 112 |
2 | 2020-06-29T00:00:00Z | 2020-08-03T00:00:00Z | I_DEFAULT | IDF | 112 |
2 | 2020-08-03T00:00:00Z | 2020-09-07T00:00:00Z | I_DEFAULT | IDF | 113 |
2 | 2020-09-14T00:00:00Z | 2020-10-19T00:00:00Z | I_DEFAULT | IDF | 114 |
2 | 2020-10-19T00:00:00Z | 2021-01-01T00:00:00Z | I_DEFAULT | IDF | 115 |
3 | 2021-02-21T06:00:00Z | 2021-02-21T07:00:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 111 |
3 | 2021-02-23T00:00:00Z | 2021-02-23T07:20:00Z | CC_ROLLS_RS | CC7 | 111 |
3 | 2021-03-24T20:00:00Z | 2021-03-29T09:00:00Z | CC_OFFPOI_STAR | CC6 | 112 |
3 | 2021-03-26T20:29:53Z | 2021-03-27T11:33:37Z | CC_OFFPOI_STAR | CC6 | 111 |
3 | 2021-04-08T15:00:00Z | 2021-04-14T09:00:00Z | COORD_CALIBRATION | CC1 | 111 |
4 | 2021-08-17T00:00:00Z | 2021-08-17T10:40:00Z | CC_OFFPOI_ALIGNMENT | CC2 | 113 |
4 | 2021-08-30T00:00:00Z | 2021-09-12T00:00:00Z | L_FULL_LRES_MCAD_Coronal-Synoptic | LF5 | 111 |
4 | 2021-08-30T23:30:00Z | 2021-08-31T19:07:30Z | CC_ROLLS_RS | CC7 | 111 |
4 | 2021-09-13T00:00:00Z | 2021-09-27T00:00:00Z | L_SMALL_HRES_HCAD_Slow-Wind-Connection | LS2 | 111 |
4 | 2021-09-13T06:00:00Z | 2021-09-13T07:00:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 111 |
4 | 2021-09-13T07:00:00Z | 2021-09-13T08:00:00Z | CC_OFFPOI_FLATFIELD_HRI | CC4 | 111 |
4 | 2021-09-14T01:00:00Z | 2021-09-14T10:00:00Z | CC_OFFPOI_ALIGNMENT | CC2 | 111 |
4 | 2021-09-19T09:20:00Z | 2021-09-19T15:15:55Z | CC_OFFPOI_STRAYLIGHT | CC5 | 111 |
4 | 2021-09-19T16:00:00Z | 2021-09-27T00:00:00Z | L_FULL_LRES_MCAD_Coronal-Synoptic | LF5 | 113 |
4 | 2021-09-19T16:30:00Z | 2021-09-19T19:35:00Z | CC_OFFPOI_OOF | CC8 | 111 |
5 | 2021-09-27T00:00:00Z | 2021-10-04T02:12:21Z | L_FULL_LRES_MCAD_Coronal-Synoptic | LF5 | 117 |
5 | 2021-10-04T00:00:00Z | 2021-11-05T02:00:00Z | L_FULL_LRES_MCAD_Coronal-Synoptic | LF5 | 118 |
5 | 2021-11-06T00:00:00Z | 2021-11-20T15:00:00Z | L_FULL_LRES_MCAD_Coronal-Synoptic | LF5 | 11C |
5 | 2021-12-02T21:00:00Z | 2021-12-13T06:00:00Z | L_FULL_LRES_MCAD_Coronal-Synoptic | LF5 | 119 |
5 | 2021-12-14T06:30:00Z | 2021-12-20T00:00:00Z | L_FULL_LRES_MCAD_Coronal-Synoptic | LF5 | 11A |
5 | 2021-12-20T00:00:00Z | 2021-12-27T00:00:00Z | L_FULL_LRES_MCAD_Coronal-Synoptic | LF5 | 11B |
6 | 2022-01-20T00:00:00Z | 2022-02-03T03:15:00Z | R_FULL_LRES_HCAD_Full-Disk-Helioseismology | RF2 | 111 |
6 | 2022-02-22T17:30:00Z | 2022-02-22T21:45:00Z | CC_OFFPOI_OOF | CC8 | 111 |
6 | 2022-02-26T05:10:00Z | 2022-02-26T10:24:26Z | CC_OFFPOI_OOF | CC8 | 112 |
6 | 2022-03-01T18:00:00Z | 2022-03-03T03:21:52Z | L_SMALL_MRES_MCAD_Connection-Mosaic | LS4 | 111 |
6 | 2022-03-03T04:00:00Z | 2022-03-03T04:55:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 113 |
6 | 2022-03-03T06:00:00Z | 2022-03-06T18:30:00Z | L_SMALL_HRES_HCAD_Slow-Wind-Connection | LS2 | 111 |
6 | 2022-03-06T16:45:00Z | 2022-03-06T21:50:00Z | R_SMALL_HRES_MCAD_Polar-Observations | RS9 | 111 |
6 | 2022-03-06T21:50:00Z | 2022-03-07T03:00:00Z | R_BOTH_HRES_HCAD_Nanoflares | RB1 | 111 |
6 | 2022-03-07T03:05:00Z | 2022-03-07T06:30:10Z | COORD_CALIBRATION | CC1 | 112 |
6 | 2022-03-07T07:00:00Z | 2022-03-07T11:30:00Z | COORD_CALIBRATION | CC1 | 111 |
6 | 2022-03-07T16:00:00Z | 2022-03-07T20:00:00Z | L_FULL_HRES_MCAD_Coronal-He-Abundance | LF4 | 111 |
6 | 2022-03-08T00:00:00Z | 2022-03-08T03:00:00Z | R_BOTH_HRES_HCAD_Nanoflares | RB1 | 112 |
6 | 2022-03-08T08:10:00Z | 2022-03-08T16:45:00Z | R_BOTH_HRES_MCAD_Bright-Points | RB3 | 111 |
6 | 2022-03-13T17:00:00Z | 2022-03-14T01:00:00Z | CC_ROLLS_RS | CC7 | 111 |
6 | 2022-03-14T16:40:00Z | 2022-03-14T22:35:00Z | CC_OFFPOI_STRAYLIGHT | CC5 | 111 |
6 | 2022-03-16T04:00:00Z | 2022-03-16T04:55:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 111 |
6 | 2022-03-17T00:00:00Z | 2022-03-17T02:54:59Z | R_BOTH_HRES_HCAD_Nanoflares | RB1 | 113 |
6 | 2022-03-17T03:00:00Z | 2022-03-17T05:54:59Z | R_BOTH_HRES_HCAD_Nanoflares | RB1 | 114 |
6 | 2022-03-17T06:00:00Z | 2022-03-22T00:00:00Z | L_SMALL_HRES_HCAD_Slow-Wind-Connection | LS2 | 112 |
6 | 2022-03-22T00:00:00Z | 2022-03-23T00:00:00Z | L_FULL_HRES_HCAD_Coronal-Dynamics | LF1 | 111 |
6 | 2022-03-22T19:40:00Z | 2022-03-24T00:00:00Z | L_FULL_HRES_HCAD_Eruption-Watch | LF2 | 111 |
6 | 2022-03-23T19:40:00Z | 2022-03-25T00:00:00Z | L_FULL_HRES_HCAD_Coronal-Dynamics | LF1 | 113 |
6 | 2022-03-24T19:40:00Z | 2022-03-26T00:00:00Z | L_FULL_HRES_HCAD_Coronal-Dynamics | LF1 | 114 |
6 | 2022-03-25T19:40:00Z | 2022-03-27T00:00:00Z | L_BOTH_HRES_LCAD_CH-Boundary-Expansion | LB1 | 111 |
6 | 2022-03-26T19:40:00Z | 2022-03-28T00:00:00Z | L_FULL_HRES_HCAD_Coronal-Dynamics | LF1 | 115 |
6 | 2022-03-27T19:40:00Z | 2022-03-29T00:00:00Z | L_FULL_HRES_HCAD_Coronal-Dynamics | LF1 | 112 |
6 | 2022-03-29T00:00:00Z | 2022-03-30T00:00:00Z | L_FULL_HRES_HCAD_Eruption-Watch | LF2 | 112 |
6 | 2022-03-30T00:00:00Z | 2022-03-30T03:24:59Z | R_BOTH_HRES_HCAD_Nanoflares | RB1 | 115 |
6 | 2022-03-30T03:30:00Z | 2022-03-30T07:00:00Z | R_SMALL_HRES_MCAD_Polar-Observations | RS9 | 112 |
6 | 2022-03-30T07:55:00Z | 2022-03-31T17:40:00Z | L_SMALL_MRES_MCAD_Connection-Mosaic | LS4 | 112 |
6 | 2022-03-31T17:45:00Z | 2022-04-04T20:26:00Z | R_SMALL_MRES_MCAD_AR-Long-Term | RS0 | 111 |
6 | 2022-04-04T16:25:00Z | 2022-04-05T23:53:00Z | R_SMALL_HRES_MCAD_Polar-Observations | RS9 | 113 |
6 | 2022-04-06T10:00:00Z | 2022-04-06T10:55:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 112 |
8 | 2022-09-22T00:00:00Z | 2022-09-22T00:55:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 111 |
9 | 2022-10-06T11:35:00Z | 2022-10-06T20:14:36Z | CC_OFFPOI_ALIGNMENT | CC2 | 111 |
9 | 2022-10-07T00:00:00Z | 2022-10-07T00:55:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 111 |
9 | 2022-10-07T00:56:00Z | 2022-10-07T01:51:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 112 |
9 | 2022-10-08T00:00:00Z | 2022-10-12T09:00:00Z | L_FULL_HRES_HCAD_Coronal-Dynamics | LF1 | 111 |
9 | 2022-10-12T04:17:00Z | 2022-10-12T07:17:30Z | R_SMALL_HRES_HCAD_RS-burst | RS5 | 111 |
9 | 2022-10-12T07:18:00Z | 2022-10-13T10:55:00Z | R_FULL_HRES_HCAD_Density-Fluctuations | RF1 | 111 |
9 | 2022-10-13T10:55:00Z | 2022-10-13T11:55:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 113 |
9 | 2022-10-13T11:55:00Z | 2022-10-13T15:47:00Z | R_SMALL_HRES_HCAD_RS-burst | RS5 | 112 |
9 | 2022-10-13T16:00:00Z | 2022-10-16T00:00:00Z | L_SMALL_MRES_MCAD_Connection-Mosaic | LS4 | 111 |
9 | 2022-10-16T03:10:00Z | 2022-10-16T09:55:00Z | CC_OFFPOI_OOF | CC8 | 112 |
9 | 2022-10-16T10:00:00Z | 2022-10-16T23:20:00Z | R_SMALL_HRES_MCAD_Polar-Observations | RS9 | 111 |
9 | 2022-10-16T23:25:00Z | 2022-10-27T00:00:00Z | R_SMALL_MRES_MCAD_AR-Long-Term | RS0 | 114 |
9 | 2022-10-21T03:10:00Z | 2022-10-21T07:54:03Z | R_SMALL_HRES_MCAD_AR-Heating | RSC | 111 |
9 | 2022-10-22T03:10:00Z | 2022-10-22T07:54:03Z | R_SMALL_HRES_MCAD_AR-Heating | RSC | 112 |
9 | 2022-10-23T01:40:00Z | 2022-10-23T06:24:03Z | R_SMALL_HRES_MCAD_AR-Heating | RSC | 113 |
9 | 2022-10-24T03:10:00Z | 2022-10-24T07:54:03Z | R_SMALL_HRES_MCAD_AR-Heating | RSC | 114 |
9 | 2022-10-25T02:30:00Z | 2022-10-25T07:14:03Z | R_SMALL_HRES_MCAD_AR-Heating | RSC | 115 |
9 | 2022-10-27T00:05:00Z | 2022-10-27T23:40:00Z | L_BOTH_HRES_LCAD_CH-Boundary-Expansion | LB1 | 112 |
9 | 2022-10-27T23:45:00Z | 2022-10-28T00:40:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 116 |
9 | 2022-10-28T00:40:00Z | 2022-10-29T01:55:00Z | L_FULL_HRES_HCAD_Eruption-Watch | LF2 | 119 |
9 | 2022-10-29T02:00:00Z | 2022-10-29T06:40:00Z | R_SMALL_HRES_HCAD_Atmospheric-Dynamics-Structure | RS4 | 113 |
9 | 2022-10-29T06:45:00Z | 2022-10-29T21:00:00Z | R_SMALL_MRES_MCAD_AR-Long-Term | RS0 | 119 |
9 | 2022-10-29T21:00:00Z | 2022-10-29T23:05:00Z | R_SMALL_HRES_MCAD_AR-Heating | RSC | 116 |
9 | 2022-10-29T23:10:00Z | 2022-10-30T21:05:00Z | L_FULL_HRES_HCAD_Eruption-Watch | LF2 | 112 |
9 | 2022-10-30T21:05:00Z | 2022-10-30T23:05:00Z | R_SMALL_HRES_MCAD_AR-Heating | RSC | 117 |
9 | 2022-10-30T23:05:00Z | 2022-10-31T21:05:00Z | L_FULL_HRES_HCAD_Eruption-Watch | LF2 | 113 |
9 | 2022-10-31T21:05:00Z | 2022-10-31T23:05:00Z | R_SMALL_HRES_MCAD_AR-Heating | RSC | 118 |
9 | 2022-10-31T23:05:00Z | 2022-11-01T11:55:00Z | R_SMALL_MRES_MCAD_AR-Long-Term | RS0 | 115 |
9 | 2022-11-01T11:55:00Z | 2022-11-02T00:00:00Z | L_FULL_HRES_HCAD_Eruption-Watch | LF2 | 114 |
9 | 2022-11-02T00:00:00Z | 2022-11-02T12:00:00Z | L_FULL_HRES_HCAD_Eruption-Watch | LF2 | 115 |
9 | 2022-11-02T11:57:00Z | 2022-11-03T00:00:00Z | R_SMALL_MRES_MCAD_AR-Long-Term | RS0 | 116 |
9 | 2022-11-03T00:00:00Z | 2022-11-03T12:00:00Z | L_FULL_HRES_HCAD_Eruption-Watch | LF2 | 116 |
9 | 2022-11-03T12:00:00Z | 2022-11-04T00:00:00Z | R_SMALL_MRES_MCAD_AR-Long-Term | RS0 | 117 |
9 | 2022-11-04T00:00:00Z | 2022-11-04T12:00:00Z | L_FULL_HRES_HCAD_Eruption-Watch | LF2 | 117 |
9 | 2022-11-04T12:00:00Z | 2022-11-05T00:00:00Z | R_SMALL_HRES_HCAD_Atmospheric-Dynamics-Structure | RS4 | 112 |
9 | 2022-11-05T00:00:00Z | 2022-11-06T02:40:00Z | L_FULL_HRES_HCAD_Eruption-Watch | LF2 | 118 |
9 | 2022-11-06T02:45:00Z | 2022-11-06T09:40:00Z | R_SMALL_MRES_MCAD_AR-Long-Term | RS0 | 118 |
9 | 2022-11-06T09:40:00Z | 2022-11-06T14:10:00Z | COORD_CALIBRATION | CC1 | 111 |
9 | 2022-11-06T14:10:00Z | 2022-11-07T00:00:00Z | R_BOTH_HRES_MCAD_Bright-Points | RB3 | 111 |
9 | 2022-11-08T00:00:00Z | 2022-11-11T00:30:00Z | CC_OFFPOI_STAR | CC6 | 111 |
9 | 2022-11-12T00:05:00Z | 2022-11-12T03:05:00Z | CC_OFFPOI_OOF | CC8 | 113 |
9 | 2022-12-11T04:05:00Z | 2022-12-11T07:05:00Z | CC_OFFPOI_OOF | CC8 | 111 |
11 | 2023-03-15T11:45:00Z | 2023-03-15T14:50:00Z | L_FULL_LRES_MCAD_Probe-Quadrature | LF6 | 111 |
11 | 2023-03-19T20:40:00Z | 2023-03-20T04:25:00Z | CC_ROLLS_RS | CC7 | 113 |
11 | 2023-03-20T07:00:00Z | 2023-03-20T13:00:00Z | CC_OFFPOI_STRAYLIGHT | CC5 | 111 |
11 | 2023-03-21T19:00:00Z | 2023-03-21T19:55:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 111 |
11 | 2023-03-22T00:00:00Z | 2023-03-22T04:30:00Z | R_SMALL_HRES_MCAD_Full-Disk-Mosaic | RSD | 111 |
11 | 2023-03-22T05:00:00Z | 2023-03-27T05:00:00Z | L_FULL_HRES_HCAD_Eruption-Watch | LF2 | 111 |
11 | 2023-03-27T05:00:00Z | 2023-03-29T07:01:37Z | L_SMALL_MRES_MCAD_Composition-Mosaic | LS5 | 112 |
11 | 2023-03-29T11:10:00Z | 2023-03-29T20:12:52Z | R_SMALL_HRES_HCAD_RS-burst | RS5 | 111 |
11 | 2023-03-29T20:37:00Z | 2023-03-29T23:55:00Z | R_SMALL_HRES_MCAD_Polar-Observations | RS9 | 111 |
11 | 2023-03-30T00:00:00Z | 2023-04-04T00:00:00Z | L_SMALL_HRES_HCAD_Slow-Wind-Connection | LS2 | 111 |
11 | 2023-04-03T07:05:00Z | 2023-04-03T08:00:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 112 |
11 | 2023-04-04T04:08:00Z | 2023-04-04T07:09:30Z | R_BOTH_HRES_HCAD_Nanoflares | RB1 | 111 |
11 | 2023-04-04T12:00:00Z | 2023-04-04T20:00:00Z | R_BOTH_HRES_MCAD_Bright-Points | RB3 | 111 |
11 | 2023-04-05T00:00:00Z | 2023-04-05T08:00:00Z | L_TEMPORARY | LTM | 111 |
11 | 2023-04-05T09:00:00Z | 2023-04-05T16:58:49Z | L_BOTH_HRES_HCAD_Major-Flare | LB5 | 111 |
11 | 2023-04-05T22:05:00Z | 2023-04-06T00:24:59Z | R_BOTH_HRES_HCAD_Nanoflares | RB1 | 112 |
11 | 2023-04-06T18:00:00Z | 2023-04-06T18:55:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 113 |
11 | 2023-04-06T23:50:00Z | 2023-04-07T06:50:00Z | R_SMALL_HRES_HCAD_RS-burst | RS5 | 112 |
11 | 2023-04-07T07:20:00Z | 2023-04-09T00:00:00Z | L_FULL_HRES_HCAD_Coronal-Dynamics | LF1 | 111 |
11 | 2023-04-09T00:00:00Z | 2023-04-10T02:54:28Z | L_BOTH_HRES_LCAD_CH-Boundary-Expansion | LB1 | 111 |
11 | 2023-04-10T03:30:00Z | 2023-04-10T09:30:00Z | R_BOTH_HRES_HCAD_Nanoflares | RB1 | 113 |
11 | 2023-04-10T20:00:00Z | 2023-04-10T23:44:05Z | R_SMALL_HRES_HCAD_RS-burst | RS5 | 114 |
11 | 2023-04-11T21:05:00Z | 2023-04-12T00:05:00Z | R_BOTH_HRES_HCAD_Nanoflares | RB1 | 114 |
11 | 2023-04-12T00:20:00Z | 2023-04-15T00:00:00Z | R_FULL_HRES_HCAD_Density-Fluctuations | RF1 | 111 |
11 | 2023-04-15T00:00:00Z | 2023-04-15T00:55:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 114 |
11 | 2023-04-15T01:03:00Z | 2023-04-15T14:57:40Z | R_BOTH_HRES_HCAD_Nanoflares | RB1 | 115 |
11 | 2023-04-15T16:15:00Z | 2023-04-17T19:50:00Z | L_SMALL_MRES_MCAD_Connection-Mosaic | LS4 | 111 |
11 | 2023-04-17T21:30:00Z | 2023-04-19T15:10:00Z | L_FULL_HRES_HCAD_Eruption-Watch | LF2 | 112 |
11 | 2023-04-19T16:00:00Z | 2023-04-21T05:36:05Z | L_FULL_HRES_HCAD_Coronal-Dynamics | LF1 | 112 |
11 | 2023-04-21T06:45:00Z | 2023-04-25T23:05:00Z | L_SMALL_HRES_HCAD_Slow-Wind-Connection | LS2 | 112 |
11 | 2023-04-24T21:00:00Z | 2023-04-25T00:00:00Z | R_SMALL_HRES_MCAD_Polar-Observations | RS9 | 112 |
11 | 2023-04-25T10:00:00Z | 2023-04-25T10:55:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 115 |
11 | 2023-05-06T21:00:00Z | 2023-05-09T11:45:00Z | CC_OFFPOI_STAR | CC6 | 111 |
11 | 2023-06-21T15:00:00Z | 2023-06-21T18:00:00Z | L_FULL_LRES_MCAD_Probe-Quadrature | LF6 | 112 |
12 | 2023-06-26T04:00:00Z | 2023-06-26T05:00:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 112 |
12 | 2023-08-08T00:00:00Z | 2023-08-08T01:00:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 113 |
12 | 2023-09-14T03:00:00Z | 2023-09-14T03:55:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 111 |
13 | 2023-09-25T00:00:00Z | 2023-09-27T04:30:00Z | R_FULL_LRES_LCAD_RS-Synoptics-Low | RF7 | 111 |
13 | 2023-09-27T02:24:00Z | 2023-09-28T15:00:00Z | L_FULL_LRES_MCAD_Probe-Quadrature | LF6 | 111 |
13 | 2023-09-27T05:35:00Z | 2023-10-01T00:00:00Z | R_FULL_LRES_LCAD_RS-Synoptics-Low | RF7 | 112 |
13 | 2023-09-30T23:00:00Z | 2023-10-01T00:00:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 115 |
13 | 2023-10-01T00:00:00Z | 2023-10-05T04:17:00Z | L_FULL_HRES_HCAD_Coronal-Dynamics | LF1 | 111 |
13 | 2023-10-05T08:00:00Z | 2023-10-06T08:00:00Z | R_FULL_HRES_HCAD_Density-Fluctuations | RF1 | 111 |
13 | 2023-10-06T08:05:00Z | 2023-10-06T14:46:57Z | R_SMALL_HRES_HCAD_RS-burst | RS5 | 111 |
13 | 2023-10-06T15:04:00Z | 2023-10-08T10:14:10Z | L_SMALL_MRES_MCAD_Connection-Mosaic | LS4 | 111 |
13 | 2023-10-08T10:20:00Z | 2023-10-09T21:42:26Z | L_SMALL_HRES_HCAD_Fast-Wind | LS1 | 111 |
13 | 2023-10-10T08:45:00Z | 2023-10-10T20:41:48Z | R_SMALL_HRES_HCAD_RS-burst | RS5 | 112 |
13 | 2023-10-10T20:55:00Z | 2023-10-11T02:49:10Z | L_SMALL_MRES_MCAD_Earth-Quadrature | LS6 | 111 |
13 | 2023-10-11T03:00:00Z | 2023-10-11T03:55:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 111 |
13 | 2023-10-11T07:00:00Z | 2023-10-11T07:55:00Z | CC_OFFPOI_FLATFIELD_FULL | CC3 | 112 |
13 | 2023-10-12T00:00:00Z | 2023-10-19T23:49:27Z | R_SMALL_MRES_MCAD_AR-Long-Term | RS0 | 111 |
13 | 2023-10-17T11:30:00Z | 2023-10-17T20:43:56Z | R_SMALL_HRES_MCAD_Polar-Observations | RS9 | 111 |
13 | 2023-10-20T00:00:00Z | 2023-10-20T13:00:00Z | R_SMALL_HRES_HCAD_Atmospheric-Dynamics-Structure | RS4 | 111 |
13 | 2023-10-20T11:55:00Z | 2023-10-21T23:35:00Z | L_BOTH_HRES_LCAD_CH-Boundary-Expansion | LB1 | 111 |
13 | 2023-10-22T00:00:00Z | 2023-10-24T10:00:00Z | L_FULL_HRES_HCAD_Eruption-Watch | LF2 | 111 |
13 | 2023-10-24T11:30:00Z | 2023-10-26T21:47:15Z | L_SMALL_HRES_HCAD_Fast-Wind | LS1 | 112 |
13 | 2023-10-27T09:55:00Z | 2023-10-27T14:10:00Z | R_SMALL_HRES_MCAD_Full-Disk-Mosaic | RSD | 111 |
13 | 2023-10-27T23:50:00Z | 2023-10-28T02:49:16Z | R_SMALL_HRES_MCAD_AR-Heating | RSC | 111 |
13 | 2023-10-28T02:55:00Z | 2023-10-28T11:17:35Z | R_SMALL_MRES_HCAD_Sunspot-Oscillations | RSE | 111 |
13 | 2023-10-28T11:40:00Z | 2023-10-28T20:59:37Z | R_BOTH_HRES_MCAD_Bright-Points | RB3 | 111 |
13 | 2023-10-28T21:05:00Z | 2023-10-29T04:19:36Z | R_SMALL_HRES_MCAD_AR-Heating | RSC | 112 |
13 | 2023-10-29T21:10:00Z | 2023-10-30T00:09:16Z | R_SMALL_HRES_MCAD_AR-Heating | RSC | 113 |
13 | 2023-10-30T21:10:00Z | 2023-10-31T01:05:16Z | R_SMALL_HRES_MCAD_AR-Heating | RSC | 114 |
13 | 2023-10-31T01:15:00Z | 2023-10-31T23:49:59Z | R_SMALL_HRES_MCAD_Polar-Observations | RS9 | 112 |
13 | 2023-11-01T00:00:00Z | 2023-11-01T02:59:16Z | R_SMALL_HRES_MCAD_AR-Heating | RSC | 115 |
13 | 2023-11-01T03:05:00Z | 2023-11-01T23:37:10Z | R_SMALL_HRES_LCAD_Composition-vs-Height | RS7 | 111 |
