Data Return Plot  
Year
[ 1 2 3 4 5 ]
[ 6 7 8 9 10 ]
[ 11 12 13 14 15 ]
[ 16 17 18 19 ]
[ Glossary ]
 

 

  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return
05 Oct 98   45.5%  51.3%   0.0%   0.0%    0.0%   0.0%   96.8%
12 Oct 98   40.1%  56.9%   0.0%   0.0%    0.0%   0.0%   97.0%
19 Oct 98   35.0%  52.5%   8.7%   0.0%    0.0%   0.0%   96.2%
26 Oct 98   10.8%  84.8%   0.0%   0.0%    0.0%   0.0%   95.6%
02 Nov 98   44.3%  51.1%   0.0%   0.0%    0.0%   0.0%   95.4%
09 Nov 98   34.0%  62.1%   0.0%   0.0%    0.0%   0.0%   96.1%
16 Nov 98   34.1%  61.6%   0.0%   0.0%    0.0%   0.0%   95.7%
23 Nov 98   36.6%  58.6%   0.0%   0.0%    0.0%   0.0%   95.2%
30 Nov 98   31.3%  64.2%   0.0%   0.0%    0.0%   0.0%   95.5%
07 Dec 98   30.6%  66.3%   0.0%   0.0%    0.0%   0.0%   96.9%
14 Dec 98   48.2%  48.0%   0.0%   0.0%    0.0%   0.0%   96.2%
21 Dec 98   39.7%  57.0%   0.0%   0.0%    0.0%   0.0%   96.7%
28 Dec 98   37.8%  59.0%   0.0%   0.0%    0.0%   0.0%   96.8%
04 Jan 99   32.3%  59.7%   0.0%   0.0%    0.0%   0.0%   92.0%
11 Jan 99   36.5%  52.1%   8.9%   0.0%    0.0%   0.0%   97.5%
18 Jan 99   33.2%  63.3%   0.0%   0.0%    0.0%   0.0%   96.5%
25 Jan 99   32.7%  43.3%  20.8%   0.0%    0.0%   0.0%   96.8%
01 Feb 99   37.9%  59.2%   0.0%   0.0%    0.0%   0.0%   97.1%
08 Feb 99   39.3%  57.4%   0.0%   0.0%    0.0%   0.0%   96.7%
15 Feb 99   25.7%  59.7%   8.7%   0.0%    0.0%   0.0%   94.1%
22 Feb 99   39.5%  48.4%  08.6%   0.0%    0.0%   0.0%   96.5%
01 Mar 99   24.9%  72.8%   0.0%   0.0%    0.0%   0.0%   97.7%
08 Mar 99   36.2%  41.1%  16.8%   0.0%    0.0%   0.0%   94.1%
15 Mar 99   39.7%  58.2%   0.0%   0.0%    0.0%   0.0%   97.9%
22 Mar 99   37.8%  60.6%   0.0%   0.0%    0.0%   0.0%   98.4%
29 Mar 99   35.8%  61.9%   0.0%   0.0%    0.0%   0.0%   97.7%
05 Apr 99   38.5%  59.2%   0.0%   0.0%    0.0%   0.0%   97.7%
12 Apr 99   36.4%  61.9%   0.0%   0.0%    0.0%   0.0%   98.3%
19 Apr 99   36.4%  61.7%   0.0%   0.0%    0.0%   0.0%   98.1%
26 Apr 99   37.9%  60.2%   0.0%   0.0%    0.0%   0.0%   98.1%
03 May 99   41.2%  50.8%   0.0%   0.0%    0.0%   0.0%   92.0%
10 May 99   36.9%  61.0%   0.0%   0.0%    0.0%   0.0%   97.9%
17 May 99   36.9%  61.3%   0.0%   0.0%    0.0%   0.0%   98.2%
24 May 99   39.1%  59.6%   0.0%   0.0%    0.0%   0.0%   98.7%
31 May 99   35.8%  62.4%   0.0%   0.0%    0.0%   0.0%   98.2%
07 Jun 99   38.8%  59.6%   0.0%   0.0%    0.0%   0.0%   98.4%
14 Jun 99   40.1%  56.2%   0.0%   0.0%    0.0%   0.0%   96.3%
21 Jun 99   30.4%  46.4%  19.7%   0.0%    0.0%   0.0%   96.6%
28 Jun 99   32.5%  65.8%   0.0%   0.0%    0.0%   0.0%   98.3%
05 Jul 99   38.8%  59.3%   0.0%   0.0%    0.0%   0.0%   98.1%
12 Jul 99   36.2%  62.1%   0.0%   0.0%    0.0%   0.0%   98.3%
19 Jul 99   38.1%  49.7%  10.5%   0.0%    0.0%   0.0%   98.3%
26 Jul 99   37.3%  60.6%   0.0%   0.0%    0.0%   0.0%   97.9%
02 Aug 99   38.5%  60.2%   0.0%   0.0%    0.0%   0.0%   98.7%
09 Aug 99   36.8%  60.3%   0.0%   0.0%    0.0%   0.0%   97.1%
16 Aug 99   36.3%  62.2%   0.0%   0.0%    0.0%   0.0%   98.5%
23 Aug 99   40.5%  58.3%   0.0%   0.0%    0.0%   0.0%   98.8%
30 Aug 99   39.1%  59.5%   0.0%   0.0%    0.0%   0.0%   98.6%
06 Sep 99   40.0%  57.9%   0.0%   0.0%    0.0%   0.0%   97.9%
13 Sep 99   40.8%  53.9%   0.0%   0.0%    0.0%   0.0%   94.7%
20 Sep 99   38.3%  60.6%   0.0%   0.0%    0.0%   0.0%   98.9%
27 Sep 99   40.9%  57.6%   0.0%   0.0%    0.0%   0.0%   98.4%
  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return