Exospheric Solar Wind - XMM-Newton
XMM-Newton EPIC-MOS observations affected by Solar Wind Charge Exchange occurring in the exosphere of the Earth
This table details the set of EPIC-MOS observations affected by exospheric Solar Wind Charge Exchange (SWCX, Carter et al. 2011). We quote the EPIC MOS1 and MOS2 exposure identifier for each case. The column "Diagnostic plots" contains links to two types of plots. The first shows low energy (0.5 - 0.7 keV, black) and high energy (2.5 - 5.0 keV, red) lightcurves for the observation in question, with the solar proton flux as measured by ACE (blue) when available. The vertical dot-dashed line separate the SWCX-affected and SWCX-unaffected periods (as described in the paper). The SWCX-affected period occurs when an enhancement is seen in the low-energy lightcurve that is not observed in the high-energy lightcurve. The second plot shows a resultant spectrum for the SWCX-affected period, with a basic SWCX model fit to the data (solid line), using the SWCX-unaffected period as the background in each case. This spectrum is of the SWCX component only (see paper). If your analysis involves data taken by the EPIC-pn during one of the observations listed below, please check carefully whether your observation overlaps with the EPIC-MOS exposures. A list of all 3012 observations analysed in this study, detailing the exposure identifiers and filters used in the exposures, can be found here.
Index | Revn. | Obsn. | Date | Expn MOS1 | Expn MOS2 | Xu | Rx | Diagnostic plots |
---|---|---|---|---|---|---|---|---|
1 | 0342 | 0085150301 | 2001-10-21T21:20:41 | U003 | U003 | 27.2 | 10.3 | lightcurve & spectrum |
2 | 0209 | 0093552701 | 2001-01-28T15:09:09 | S001 | S002 | 23.0 | 4.0 | lightcurve & spectrum |
3 | 1014 | 0305920601 | 2005-06-23T07:32:57 | S001 | S002 | 15.0 | 30.9 | lightcurve & spectrum |
4 | 0690 | 0149630301 | 2003-09-16T09:57:29 | S001 | S002 | 14.1 | 21.6 | lightcurve & spectrum |
5 | 0623 | 0150610101 | 2003-05-04T14:27:34 | U002 | U002 | 13.5 | 4.8 | lightcurve & spectrum |
6 | 0339 | 0054540501 | 2001-10-16T04:44:32 | S002 | S003 | 13.2 | 22.4 | lightcurve & spectrum |
7 | 0422 | 0113050401 | 2002-03-29T22:56:05 | S001 | S002 | 12.7 | 12.3 | lightcurve & spectrum |
8 | 0151 | 0094800201 | 2000-10-05T16:53:43 | S001 | S002 | 12.6 | 7.2 | lightcurve & spectrum |
9 | 0657 | 0141980201 | 2003-07-11T10:49:25 | S001 | S002 | 12.0 | 8.1 | lightcurve & spectrum |
10 | 0664 | 0150680101 | 2003-07-26T08:42:20 | S001 | S002 | 9.8 | 5.3 | lightcurve & spectrum |
11 | 0505 | 0153752201 | 2002-09-11T04:47:43 | S002 | S003 | 8.5 | 6.5 | lightcurve & spectrum |
12 | 0271 | 0111550401 | 2001-06-01T08:24:12 | S002 | S005 | 7.8 | 6.9 | lightcurve & spectrum |
13 | 0279 | 0070340501 | 2001-06-18T08:43:14 | S001 | S002 | 7.8 | 2.3 | lightcurve & spectrum |
14 | 0178 | 0101040301 | 2000-11-28T18:24:13 | S001 | S002 | 7.2 | 5.2 | lightcurve & spectrum |
15 | 0139 | 0109060101 | 2000-09-11T20:30:55 | S002 | S003 | 7.0 | 6.1 | lightcurve & spectrum |
16 | 0529 | 0147540101 | 2002-10-29T19:29:14 | S001 | S002 | 6.9 | 7.1 | lightcurve & spectrum |
17 | 1199 | 0402250201 | 2006-06-27T12:36:14 | S001 | S002 | 6.8 | 9.5 | lightcurve & spectrum |
18 | 0676 | 0049540401 | 2003-08-19T11:09:03 | S001 | S002 | 6.5 | 8.9 | lightcurve & spectrum |
19 | 0982 | 0306700301 | 2005-04-19T14:06:31 | S001 | S002 | 6.2 | 9.9 | lightcurve & spectrum |
20 | 0645 | 0150320201 | 2003-06-17T15:07:05 | S001 | S002 | 5.8 | 4.2 | lightcurve & spectrum |
21 | 0630 | 0143150601 | 2003-05-18T12:57:01 | U002 | U002 | 5.7 | 8.0 | lightcurve & spectrum |
22 | 0494 | 0109120101 | 2002-08-21T03:37:55 | S002 | S003 | 5.4 | 7.8 | lightcurve & spectrum |
23 | 0178 | 0110980101 | 2000-11-27T18:15:14 | S001 | S002 | 5.2 | 1.9 | lightcurve & spectrum |
24 | 0114 | 0127921101 | 2000-07-23T16:57:27 | S001 | S002 | 4.9 | 3.8 | lightcurve & spectrum |
25 | 0811 | 0202100301 | 2004-05-14T14:44:32 | S001 | S002 | 4.5 | 3.9 | lightcurve & spectrum |
26 | 0997 | 0303260501 | 2005-05-20T06:06:48 | S001 | S002 | 4.1 | 2.3 | lightcurve & spectrum |
27 | 0163 | 0100640201 | 2000-10-29T14:23:57 | S002 | S003 | 3.7 | 3.7 | lightcurve & spectrum |
28 | 0431 | 0136000101 | 2002-04-17T06:19:03 | S002 | S003 | 3.6 | 2.2 | lightcurve & spectrum |
29 | 0605 | 0146390201 | 2003-03-29T19:12:51 | S001 | S003 | 3.5 | 4.8 | lightcurve & spectrum |
30 | 0906 | 0203361501 | 2004-11-19T15:33:15 | S001 | S002 | 3.4 | 2.7 | lightcurve & spectrum |
31 | 0113 | 0127921001 | 2000-07-21T21:20:48 | S001 | S002 | 3.4 | 2.0 | lightcurve & spectrum |
32 | 0834 | 0200000101 | 2004-06-28T16:03:16 | S001 | S002 | 3.3 | 3.4 | lightcurve & spectrum |
33 | 0846 | 0164560701 | 2004-07-23T08:51:47 | S001 | S002 | 3.3 | 1.8 | lightcurve & spectrum |
34 | 0387 | 0073140501 | 2002-01-19T22:22:03 | S004 | S005 | 3.2 | 1.3 | lightcurve & spectrum |
35 | 1600 | 0553650101 | 2008-09-03T21:27:44 | S001 | S002 | 3.1 | 2.3 | lightcurve & spectrum |
36 | 0555 | 0146510301 | 2002-12-20T23:02:11 | S001 | S002 | 3.0 | 3.5 | lightcurve & spectrum |
37 | 0515 | 0089370501 | 2002-10-01T10:53:18 | S001 | S002 | 2.9 | 2.3 | lightcurve & spectrum |
38 | 1049 | 0300800101 | 2005-08-31T06:13:42 | S002 | S003 | 2.9 | 1.4 | lightcurve & spectrum |
39 | 0376 | 0001930301 | 2001-12-28T14:50:59 | S001 | S002 | 2.9 | 1.6 | lightcurve & spectrum |
40 | 1206 | 0404965401 | 2006-07-11T14:37:50 | S003 | S004 | 2.9 | 1.6 | lightcurve & spectrum |
41 | 0574 | 0110910201 | 2003-01-27T10:55:46 | S002 | S003 | 2.9 | 1.3 | lightcurve & spectrum |
42 | 0136 | 0101440101 | 2000-09-05T18:48:36 | S001 | S002 | 2.9 | 1.7 | lightcurve & spectrum |
43 | 1075 | 0305560101 | 2005-10-21T23:58:09 | S001 | S002 | 2.8 | 2.7 | lightcurve & spectrum |
44 | 0643 | 0141150101 | 2003-06-14T10:28:53 | S001 | S002 | 2.7 | 2.4 | lightcurve & spectrum |
45 | 0918 | 0206430101 | 2004-12-13T06:50:20 | S001 | S002 | 2.7 | 2.2 | lightcurve & spectrum |
46 | 0313 | 0092140101 | 2001-08-25T05:32:36 | S001 | S002 | 2.7 | 2.6 | lightcurve & spectrum |
47 | 0391 | 0085280301 | 2002-01-28T01:59:04 | S001 | S002 | 2.7 | 1.8 | lightcurve & spectrum |
48 | 0173 | 0106660201 | 2000-11-18T13:04:36 | S001 | S002 | 2.7 | 1.2 | lightcurve & spectrum |
49 | 0982 | 0303720301 | 2005-04-19T19:27:49 | S001 | S002 | 2.6 | 2.8 | lightcurve & spectrum |
50 | 0258 | 0112290201 | 2001-05-06T09:19:40 | S001 | S002 | 2.6 | 3.4 | lightcurve & spectrum |
51 | 0260 | 0070340201 | 2001-05-10T10:07:43 | U002 | U002 | 2.6 | 3.3 | lightcurve & spectrum |
52 | 0484 | 0103060201 | 2002-08-01T08:34:24 | S002 | S003 | 2.5 | 1.7 | lightcurve & spectrum |
53 | 0997 | 0206090201 | 2005-05-20T15:50:15 | S001 | S002 | 2.5 | 2.6 | lightcurve & spectrum |
54 | 0690 | 0134531701 | 2003-09-15T22:01:05 | S002 | S003 | 2.4 | 2.4 | lightcurve & spectrum |
55 | 1023 | 0304531801 | 2005-07-11T02:00:45 | S001 | S002 | 2.4 | 2.2 | lightcurve & spectrum |
56 | 0476 | 0109661201 | 2002-07-16T02:28:42 | S001 | S002 | 2.4 | 2.6 | lightcurve & spectrum |
57 | 1018 | 0212480801 | 2005-07-01T06:38:44 | S001 | S002 | 2.4 | 8.8 | lightcurve & spectrum |
58 | 0871 | 0206360101 | 2004-09-10T02:32:10 | S001 | S002 | 2.4 | 1.3 | lightcurve & spectrum |
59 | 0689 | 0149610401 | 2003-09-14T03:52:38 | S001 | S006 | 2.4 | 1.9 | lightcurve & spectrum |
60 | 0859 | 0203541101 | 2004-08-18T06:44:16 | S001 | S002 | 2.3 | 2.0 | lightcurve & spectrum |
61 | 0354 | 0049340201 | 2001-11-13T22:38:41 | S001 | S002 | 2.3 | 1.8 | lightcurve & spectrum |
62 | 0052 | 0099760201 | 2000-03-22T08:20:43 | S001 | S002 | 2.2 | 1.0 | lightcurve & spectrum |
63 | 0322 | 0094400101 | 2001-09-11T14:37:36 | S001 | S002 | 2.2 | 2.3 | lightcurve & spectrum |
64 | 1232 | 0406420401 | 2006-09-01T10:44:03 | S001 | S002 | 2.1 | 2.3 | lightcurve & spectrum |
65 | 0990 | 0203450201 | 2005-05-06T00:57:03 | S001 | S002 | 2.1 | 4.7 | lightcurve & spectrum |
66 | 0167 | 0106460101 | 2000-11-06T14:49:05 | S001 | S002 | 2.1 | 1.1 | lightcurve & spectrum |
67 | 0395 | 0084140501 | 2002-02-04T19:47:29 | S002 | S003 | 2.1 | 5.8 | lightcurve & spectrum |
68 | 0234 | 0069750101 | 2001-03-19T12:13:35 | S001 | S002 | 2.1 | 1.7 | lightcurve & spectrum |
69 | 0175 | 0110660401 | 2000-11-23T01:27:44 | S002 | S003 | 2.1 | 2.0 | lightcurve & spectrum |
70 | 0554 | 0056021001 | 2002-12-18T06:47:41 | S001 | S002 | 2.0 | 3.5 | lightcurve & spectrum |
71 | 1232 | 0405210601 | 2006-08-31T02:24:21 | S001 | S002 | 2.0 | 1.5 | lightcurve & spectrum |
72 | 0150 | 0105260501 | 2000-10-04T03:47:46 | S001 | S002 | 2.0 | 3.0 | lightcurve & spectrum |
73 | 0634 | 0151400201 | 2003-05-26T15:34:39 | S001 | S002 | 2.0 | 3.4 | lightcurve & spectrum |
74 | 1594 | 0560191501 | 2008-08-23T01:04:45 | S001 | S003 | 2.0 | 1.9 | lightcurve & spectrum |
75 | 0747 | 0200730401 | 2004-01-07T13:39:44 | S001 | S002 | 1.9 | 1.1 | lightcurve & spectrum |
76 | 0428 | 0112520101 | 2002-04-10T21:01:20 | S001 | S002 | 1.9 | 1.2 | lightcurve & spectrum |
77 | 0692 | 0112490301 | 2003-09-19T03:09:43 | S011 | S012 | 1.8 | 1.5 | lightcurve & spectrum |
78 | 0428 | 0112521001 | 2002-04-10T17:04:36 | S001 | S002 | 1.8 | 1.5 | lightcurve & spectrum |
79 | 0875 | 0203750101 | 2004-09-18T20:23:22 | S001 | S002 | 1.8 | 1.9 | lightcurve & spectrum |
80 | 0457 | 0124712501 | 2002-06-07T17:55:22 | S002 | S003 | 1.8 | 2.9 | lightcurve & spectrum |
81 | 0191 | 0093550401 | 2000-12-23T16:43:15 | S001 | S002 | 1.8 | 1.8 | lightcurve & spectrum |
82 | 0882 | 0203610401 | 2004-10-03T05:40:41 | S001 | S003 | 1.8 | 2.2 | lightcurve & spectrum |
83 | 0865 | 0206610201 | 2004-08-29T05:18:21 | S001 | S002 | 1.7 | 1.2 | lightcurve & spectrum |
84 | 1349 | 0406960101 | 2007-04-21T12:56:25 | S001 | S002 | 1.7 | 1.1 | lightcurve & spectrum |
85 | 0750 | 0201160401 | 2004-01-13T04:04:06 | S001 | S002 | 1.6 | 1.8 | lightcurve & spectrum |
86 | 0235 | 0051940501 | 2001-03-22T17:03:39 | S001 | S002 | 1.6 | 2.6 | lightcurve & spectrum |
87 | 0750 | 0201030301 | 2004-01-13T16:48:19 | S001 | S002 | 1.6 | 3.4 | lightcurve & spectrum |
88 | 0420 | 0093190501 | 2002-03-25T20:42:08 | S001 | S002 | 1.5 | 1.0 | lightcurve & spectrum |
89 | 0457 | 0112521301 | 2002-06-07T10:03:23 | S001 | S002 | 1.5 | 2.5 | lightcurve & spectrum |
90 | 0168 | 0101440401 | 2000-11-07T21:33:15 | S001 | S002 | 1.5 | 1.6 | lightcurve & spectrum |
91 | 0369 | 0084230201 | 2001-12-14T18:06:19 | S001 | S002 | 1.5 | 1.3 | lightcurve & spectrum |
92 | 0461 | 0041750101 | 2002-06-15T19:44:59 | S001 | S003 | 1.5 | 1.7 | lightcurve & spectrum |
93 | 0997 | 0201330101 | 2005-05-19T19:11:56 | S001 | S002 | 1.5 | 1.2 | lightcurve & spectrum |
94 | 0630 | 0151390101 | 2003-05-18T19:04:38 | S007 | S008 | 1.5 | 1.2 | lightcurve & spectrum |
95 | 0449 | 0082140301 | 2002-05-22T11:03:24 | S001 | S002 | 1.5 | 1.8 | lightcurve & spectrum |
96 | 0325 | 0085280501 | 2001-09-18T03:28:54 | S001 | S002 | 1.4 | 1.5 | lightcurve & spectrum |
97 | 1555 | 0552410401 | 2008-06-05T14:26:45 | S001 | S002 | 1.4 | 1.0 | lightcurve & spectrum |
98 | 0148 | 0112880801 | 2000-09-29T18:15:46 | S001 | S002 | 1.4 | 1.4 | lightcurve & spectrum |
99 | 0159 | 0112980201 | 2000-10-21T18:53:27 | S001 | S002 | 1.4 | 1.3 | lightcurve & spectrum |
100 | 0676 | 0152460301 | 2003-08-18T05:53:08 | S001 | S002 | 1.3 | 2.8 | lightcurve & spectrum |
101 | 0974 | 0302640101 | 2005-04-03T15:14:15 | S002 | S003 | 1.3 | 1.8 | lightcurve & spectrum |
102 | 1094 | 0306680201 | 2005-11-29T15:11:07 | S001 | S002 | 1.3 | 1.1 | lightcurve & spectrum |
103 | 1364 | 0500500801 | 2007-05-21T11:19:23 | U002 | U002 | 1.3 | 1.7 | lightcurve & spectrum |
This page was created by Jenny Carter (Leicester University), and is maintained by the XMM-Newton SOC. The last update is from 28-Jun-2016.
- Removed a total of (1) style text-align:center;
- Removed a total of (1) border attribute.
- Converted a total of (1) center to div.