Participants - Conferences Archive
IVOA Interoperability Meeting
18 - 23 May 2014
European Space Astronomy Centre (ESAC)
ESA, Villanueva de la Cañada, Madrid, Spain
IVOA 2014 List of Registered Participants
Name | Institute | Country |
---|---|---|
Alba Alcol | ESA-ESAC | ES |
Alan Macfarlane | ESAC | ES |
Norman Gray | University of Glasgow | GB |
Federica Moscato | ASDC | IT |
Franck Le Petit | VO-Paris Data Centre | FR |
Willem-Jan Vriend | Rijksuniversiteit Groningen | NL |
David Languignon | Observatoire de Paris - VO-Paris | FR |
David Schade | Canadian Virtual Observatory | CA |
Jesus Salgado | ESAC | ES |
Mauricio Solar | Universidad Tecnica Federico Santa Maria | CL |
Raymod Plante | NCSA | US |
Miguel Cerviño | IAA-CSIC, IAC | ES |
JOSE ENRIQUE RUIZ | IAA - CSIC | ES |
Julián Garrido Sánchez | IAA-CSIC | ES |
Yaye Awa Ba | Observatoire de Paris | FR |
Alain Sarkissian | LATMOS / IPSL / UVSQ / CNRS | FR |
Patrick Bernaud | JMMC Obs.Grenoble | FR |
Claudia LAVALLEY GUZMAN | CNRS OV-CTA | FR |
François-Xavier Pineaiu | CDS, Observatoire Astronomique de Strasbourg | FR |
Michael Wise | ASTRON | NL |
Gerard Lemson | MPA | DE |
Yulie Zografou | CfA/SAO | US |
Guillaume Mella | JMMC Obs. Grenoble | FR |
Nicolas Moreau | Observatoire de Paris | FR |
Dunja Fabjan | University of Ljubljana & INAF-OATs (Italy) | SI |
Carlos Rodrigo | CAB, INTA-CSIC | ES |
Carlo Maria Zwölf | Observatoire de Paris | FR |
Carlos Brandt | La Sapienza University of Rome/ICRAnet | IT |
Mark Holliman | University of Edinburgh | GB |
Xavier Haubois | Observatoire de Paris | FR |
Michele Sanguillon | LUPM - OV-GSO - CNRS | FR |
Stelios Voutsinas | University of Edinburgh | GB |
Andy Pollock | European Space Agency | ES |
Mike Fitzpatrick | NOAO | US |
Alberto Micol | ESO | DE |
Jean-Michel Glorian | OV-GSO/IRAP/CNRS | FR |
Steve Groom | IPAC / Caltech | US |
Yoshihiko Mizumoto | NAOJ | JA |
Amelia Bayo | MPIA / Universidad de Valparaiso | DE |
Francisco Jiménez-Esteban | Spanish VO. CAB (INTA-CSIC) | ES |
Mauro López del Fresno | SVO - CAB (INTA-CSIC) | ES |
John Swinbank | University of Amsterdam | NL |
Santosh Jagade | Inter University Center for Astronomy and Astrophysics | IN |
Dave Morris | Edinburgh University | GB |
Snehal Valame | IUCAA | IN |
David Heather | ESA / ESAC | ES |
Miriam Aberasturi | CAB | ES |
Enrique Solano | Spanish VO. CAB (INTA-CSIC) | ES |
François Bonnarel | CDS . Observatoire astronomique de Strasbourg. | FR |
Almudena Velasco Trasmonte | SVO, CAB (INTA-CSIC) | ES |
Omar Laurino | SAO/VAO | US |
Bernard Debray | Institut UTINAM, Observatoire de Besançon | FR |
Yuji Shirasaki | NAOJ | JA |
Gretchen Greene | space Telescope Science Institute | US |
Masatoshi Ohishi | NAOJ | JA |
Stéphane Erard | LESIA / Observatoire de Paris | FR |
Brian Major | National Research Council Canada | CA |
Ji\u0159í Nádvorník | Atronomical institute, Academy of Sciences | CZ |
Patrick Dowler | National Research Council Canada | CA |
Paul Harrison | Jodrell Bank | GB |
Mark Cresitello-Dittmar | CfA/SAO | US |
Theresa Dower | VAO/STScI | US |
Francoise genova | CDS, Observatoire Astronomique de Strasbourg | FR |
José Manuel Alacid Polo | SVO, CAB (INTA-CSIC) | ES |
Claudio Vuerli | INAF | IT |
Margarida Castro Neves | GAVO Heidelberg | DE |
Menelaus Perdikeas | ESAC / Neuropublic | ES |
Mark Kettenis | Joint Institute for VLBI in Europe | NL |
Pietro Apollo | INAF - OA Trieste | IT |
Pawe\u0142 Cieciel\u0105g | Nicolaus Copernicus Astronomical Center, PAN | PL |
Greg Stachowski | Mt. Suhora Astronomical Observatory | PL |
Florian Rothmaier | GAVO Heidelberg | DE |
Walter Landry | IRSA/IPAC/Caltech | US |
Giulia Iafrate | INAF - OA Trieste | IT |
Maria Angeles Mendoza Perez | IAA | ES |
Rubén García-Benito | IAA-CSIC | ES |
Mark Taylor | University of Bristol | GB |
Petr \u0160koda | Astronomical Institute Academy of Sciences | CZ |
Massimo Ramella | INAF - OA Trieste | IT |
Cyril Chauvin | Observatoire de Paris | FR |
Francesco Cepparo | INAF - OA Trieste | IT |
Mireille Louys | CDS, Strasbourg Observatory | FR |
Pierre Le Sidaner | Observatoire de Paris | FR |
Olga Pevunova | IPAC/Caltech | US |
Maria Arevalo Sanchez | ESA-ESAC | ES |
Sudhanshu Barway | South African Astronomical Observatory (SAAO) | ZA |
Isa Barbarisi | ESAC | ES |
Marco Molinaro | INAF - OA Trieste | IT |
Lindsay Magnus | SKA South Africa / SA Cubed | ZA |
Janet Evans | CfA/SAO | US |
Sebastien Derriere | CDS, Observatoire de Strasbourg | FR |
Beatriz Martinez | ESAC | ES |
Daniel Durand | National Research Council Canada | CA |
Markus Demleitner | GAVO/U Heidelberg | DE |
Brian Glendenning | NRAO | US |
Karin Dassas | Institut Astrophysique Spatiale | FR |
Ignacio Leon | ESA-ESAC | ES |
Javier Castellanos | ESAC | ES |
Baptiste Cecconi | LESIA, Observatoire de Paris | FR |
Sara Nieto | ESA | ES |
Iñaki Ortiz de Landaluce | ESA-ESAC | ES |
Diego Mardones | Universidad de Chile | CL |
Pedro Osuna | ESA | ES |
Maria Henar Sarmiento Carrion | Aurora B.V for ESA | ES |
Juan Gonzalez-Nunez | ESAC - ESA | ES |
Juan-Carlos Segovia | ESAC | ES |
Raúl Gutiérrez-Sánchez | ESA - ESAC | ES |
Bruno Merin | ESAC-ESA | ES |
Pierre Fernique | Observatoire astronomique de Strasbourg - CDS | FR |
Jean Aboudarham | VO Paris Data Centre - LESIA | FR |
Herve Wozniak | Observatoire astronomique de Strasbourg | FR |
Laurent MICHEL | SSC XMM-Newton Strasbourg | FR |
Douglas Tody | NRAO, VAO | US |
Séverin Gaudet | National Research Council Canada | CA |
Thomas Boch | CDS, Observatoire de Strasbourg | FR |
Arnold Rots | CfA/SAO | US |
August Muench | Smithsonian Astrophysical Observatory | US |
Robert Hanisch | STScI/VAO | US |
Kristin Riebe | Leibniz-Institute for Astrophysics Potsdam | DE |
Bruce Berriman | IPAC, Caltech | US |
Mark Allen | Observatoire de Strasbourg | FR |
Fabio Pasian | INAF - OA Trieste | IT |
Matthew Graham | California Institute of Technology | US |
Andre Schaaff | Observatoire de Strasbourg / CNRS / CDS | FR |
Deborah Baines | ESA-ESAC | ES |
Christophe Arviset | ESA-ESAC | ES |
Joseph Lazio | VAO; JPL, CIT | US |
ESAC Science Archives and VO Team and Spanish Virtual Observatory - 2014