Data Return Plot  
Year
[ 1 2 3 4 5 ]
[ 6 7 8 9 10 ]
[ 11 12 13 14 15 ]
[ 16 17 18 19 ]
[ Glossary ]

 

  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return
15 Oct 90    0.0%   0.0%   0.0%   0.0%   75.8%  22.3%   98.1%
22 Oct 90   47.4%   0.0%   0.0%   0.0%   52.2%   0.0%   99.6%
29 Oct 90   98.0%   0.0%   0.0%   0.0%    0.0%   0.0%   98.0%
05 Nov 90   84.3%   0.0%   0.0%   0.0%   15.5%   0.0%   99.8%
12 Nov 90   93.7%   0.0%   0.0%   0.0%    5.0%   0.0%   98.7%
19 Nov 90   81.9%   0.0%   0.0%   0.0%   17.3%   0.0%   99.3%
26 Nov 90   98.3%   0.0%   0.0%   0.0%    0.0%   0.0%   98.3%
03 Dec 90   92.2%   3.5%   0.0%   0.0%    0.0%   0.0%   95.7%
10 Dec 90   79.3%  12.0%   0.0%   0.0%    0.0%   0.0%   91.3%
17 Dec 90   94.1%   0.0%   0.0%   0.0%    2.0%   0.0%   96.1%
24 Dec 90   85.3%   4.2%   0.0%   0.0%    5.2%   0.0%   94.7%
31 Dec 90   78.3%   8.3%   6.0%   0.0%    4.8%   0.0%   97.5%
07 Jan 91   70.6%  12.6%   7.6%   0.0%    0.0%   0.0%   90.8%
14 Jan 91   49.7%  46.0%   0.0%   0.0%    0.0%   0.0%   95.7%
21 Jan 91   35.4%  50.6%   0.0%   0.0%    0.0%   0.0%   86.0%
28 Jan 91   16.1%  82.9%   0.0%   0.0%    0.0%   0.0%   99.0%
04 Feb 91   16.1%  76.9%   0.0%   0.0%    0.0%   0.0%   93.0%
11 Feb 91   16.2%  80.8%   0.0%   0.0%    0.0%   0.0%   97.0%
18 Feb 91   20.5%  78.4%   0.0%   0.0%    0.0%   0.0%   98.9%
25 Feb 91   16.5%  82.1%   0.0%   0.0%    0.0%   0.0%   98.6%
04 Mar 91   19.1%  77.1%   0.0%   0.0%    0.0%   0.0%   96.2%
11 Mar 91   18.1%  80.1%   0.0%   0.0%    0.0%   0.0%   98.2%
18 Mar 91   25.8%  71.7%   0.0%   0.0%    0.0%   0.0%   97.5%
25 Mar 91   29.6%  66.7%   0.0%   0.0%    0.0%   0.0%   96.3%
01 Apr 91   52.2%  45.8%   0.0%   0.0%    0.0%   0.0%   98.0%
08 Apr 91   40.1%  57.9%   0.0%   0.0%    0.0%   0.0%   98.0%
15 Apr 91   48.5%  46.5%   0.0%   0.0%    0.0%   0.0%   95.0%
22 Apr 91   31.6%  65.4%   0.0%   0.0%    0.0%   0.0%   97.0%
29 Apr 91   34.4%  62.6%   0.0%   0.0%    0.0%   0.0%   97.0%
06 May 91   33.8%  63.2%   0.0%   0.0%    0.0%   0.0%   97.0%
13 May 91   34.4%  63.1%   0.0%   0.0%    0.0%   0.0%   97.5%
20 May 91   33.8%  63.2%   0.0%   0.0%    0.0%   0.0%   97.0%
27 May 91   39.5%  58.0%   0.0%   0.0%    0.0%   0.0%   97.5%
03 Jun 91   36.2%  58.5%   0.0%   0.0%    0.0%   0.0%   94.7%
10 Jun 91   41.1%  55.9%   0.0%   0.0%    0.0%   0.0%   97.0%
17 Jun 91   38.8%  56.2%   0.0%   0.0%    0.0%   0.0%   95.0%
24 Jun 91   53.0%  44.0%   0.0%   0.0%    0.0%   0.0%   97.0%
01 Jul 91   35.5%  61.5%   0.0%   0.0%    0.0%   0.0%   97.0%
08 Jul 91   46.8%  51.2%   0.0%   0.0%    0.0%   0.0%   98.0%
15 Jul 91   43.8%  52.7%   0.0%   0.0%    0.0%   0.0%   96.5%
22 Jul 91   38.8%  49.2%   0.0%   0.0%    0.0%   0.0%   88.0%
29 Jul 91   46.1%  51.3%   0.0%   0.0%    0.0%   0.0%   97.4%
05 Aug 91   52.4%  46.1%   0.0%   0.0%    0.0%   0.0%   98.5%
12 Aug 91   54.2%   0.0%   0.0%   0.0%    0.0%   0.0%   54.2%
19 Aug 91   27.1%   0.0%   0.0%   9.8%    0.0%  11.2%   48.1%
26 Aug 91   25.1%   0.0%   0.0%   0.0%    0.0%  15.5%   40.6%
02 Sep 91   56.0%   0.0%   0.0%   0.0%    0.0%   0.0%   56.0%
09 Sep 91   50.7%  25.0%   0.0%   0.0%    0.0%   0.0%   75.7%
16 Sep 91   32.8%  64.9%   0.0%   0.0%    0.0%   0.0%   97.7%
23 Sep 91   53.2%  44.7%   0.0%   0.0%    0.0%   0.0%   97.9%
30 Sep 91   55.3%  42.6%   0.0%   0.0%    0.0%   0.0%   97.9%
07 Oct 91   49.2%  45.4%   0.0%   0.0%    0.0%   0.0%   94.6%
  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return