Data Return Plot  
Year
[ 1 2 3 4 5 ]
[ 6 7 8 9 10 ]
[ 11 12 13 14 15 ]
[ 16 17 18 19 ]
[ Glossary ]
 

 

  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return
01 Oct 01   99.4%   0.0%   0.0%   0.0%    0.0%   0.0%   99.4%
08 Oct 01   99.1%   0.0%   0.0%   0.0%    0.0%   0.0%   99.1%
15 Oct 01   96.6%   1.8%   0.0%   0.0%    0.0%   0.0%   98.4%
22 Oct 01   99.5%   0.0%   0.0%   0.0%    0.0%   0.0%   99.5%
29 Oct 01   98.6%   0.0%   0.0%   0.0%    0.0%   0.0%   98.6%
05 Nov 01   99.3%   0.0%   0.0%   0.0%    0.0%   0.0%   99.3%
12 Nov 01   93.7%   3.7%   0.0%   0.0%    0.0%   0.0%   97.4%
19 Nov 01   96.1%   3.0%   0.0%   0.0%    0.0%   0.0%   99.1%
26 Nov 01   96.5%   1.0%   0.0%   0.0%    0.0%   0.0%   97.5%
03 Dec 01   85.0%  13.1%   0.0%   0.0%    0.0%   0.0%   98.1%
10 Dec 01   43.5%  55.1%   0.0%   0.0%    0.0%   0.0%   98.6%
17 Dec 01   46.0%  52.6%   0.0%   0.0%    0.0%   0.0%   98.6%
24 Dec 01   43.4%  54.0%   0.0%   0.0%    0.0%   0.0%   97.4%
31 Dec 01   46.6%  51.5%   0.0%   0.0%    0.0%   0.0%   98.1%
07 Jan 02   37.9%  60.3%   0.0%   0.0%    0.0%   0.0%   98.2%
14 Jan 02   41.8%  56.2%   0.0%   0.0%    0.0%   0.0%   98.0%
21 Jan 02   34.9%  63.3%   0.0%   0.0%    0.0%   0.0%   98.2%
28 Jan 02   48.3%  50.3%   0.0%   0.0%    0.0%   0.0%   98.6%
04 Feb 02   52.5%  46.0%   0.0%   0.0%    0.0%   0.0%   98.5%
11 Feb 02   41.9%  57.1%   0.0%   0.0%    0.0%   0.0%   99.0%
18 Feb 02   40.7%  58.0%   0.0%   0.0%    0.0%   0.0%   98.7%
25 Feb 02   43.7%  54.9%   0.0%   0.0%    0.0%   0.0%   98.6%
04 Mar 02   37.8%  59.6%   0.0%   0.0%    0.0%   0.0%   97.4%
11 Mar 02   39.4%  59.2%   0.0%   0.0%    0.0%   0.0%   98.6%
18 Mar 02   37.2%  61.3%   0.0%   0.0%    0.0%   0.0%   98.5%
25 Mar 02   37.5%  61.2%   0.0%   0.0%    0.0%   0.0%   98.7%
01 Apr 02   40.3%  58.6%   0.0%   0.0%    0.0%   0.0%   98.9%
08 Apr 02   38.5%  60.2%   0.0%   0.0%    0.0%   0.0%   98.7%
15 Apr 02   38.8%  59.7%   0.0%   0.0%    0.0%   0.0%   98.5%
22 Apr 02   38.0%  60.2%   0.0%   0.0%    0.0%   0.0%   98.5%
29 Apr 02   40.5%  58.1%   0.0%   0.0%    0.0%   0.0%   98.6%
06 May 02   42.2%  55.9%   0.0%   0.0%    0.0%   0.0%   98.1%
13 May 02   43.5%  55.1%   0.0%   0.0%    0.0%   0.0%   98.6%
20 May 02   41.5%  57.4%   0.0%   0.0%    0.0%   0.0%   98.9%
27 May 02   38.8%  60.2%   0.0%   0.0%    0.0%   0.0%   99.0%
03 Jun 02   44.5%  54.3%   0.0%   0.0%    0.0%   0.0%   98.8%
10 Jun 02   44.4%  54.1%   0.0%   0.0%    0.0%   0.0%   98.5%
17 Jun 02   42.4%  52.7%   0.0%   0.0%    0.0%   0.0%   95.1%
24 Jun 02   38.2%  59.5%   0.0%   0.0%    0.0%   0.0%   97.7%
01 Jul 02   40.9%  56.3%   0.0%   0.0%    0.0%   0.0%   97.2%
08 Jul 02   38.3%  60.8%   0.0%   0.0%    0.0%   0.0%   99.1%
15 Jul 02   43.5%  55.4%   0.0%   0.0%    0.0%   0.0%   98.9%
22 Jul 02   38.0%  60.8%   0.0%   0.0%    0.0%   0.0%   98.8%
29 Jul 02   42.0%  56.0%   0.0%   0.0%    0.0%   0.0%   98.0%
05 Aug 02   38.6%  60.3%   0.0%   0.0%    0.0%   0.0%   98.9%
12 Aug 02   38.8%  53.6%   0.0%   0.0%    0.0%   0.0%   92.4%
19 Aug 02   42.1%  56.9%   0.0%   0.0%    0.0%   0.0%   99.0%
26 Aug 02   42.9%  56.0%   0.0%   0.0%    0.0%   0.0%   98.9%
02 Sep 02   40.4%  57.8%   0.0%   0.0%    0.0%   0.0%   98.2%
09 Sep 02   42.0%  53.9%   0.0%   0.0%    0.0%   0.0%   95.9%
16 Sep 02   43.1%  54.4%   0.0%   0.0%    0.0%   0.0%   97.5%
23 Sep 02   59.9%  35.1%   0.0%   0.0%    0.0%   0.0%   95.0%
  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return