Data Return Plot  
Year
[ 1 2 3 4 5 ]
[ 6 7 8 9 10 ]
[ 11 12 13 14 15 ]
[ 16 17 18 19 ]
[ Glossary ]

 

  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return
26 Sep 05   24.4%  73.8%   0.0%   0.0%    0.0%   0.0%   98.2%
03 Oct 05   25.2%  73.4%   0.0%   0.0%    0.0%   0.0%   98.6%
10 Oct 05   24.8%  73.8%   0.0%   0.0%    0.0%   0.0%   98.6%
17 Oct 05   27.1%  71.2%   0.0%   0.0%    0.0%   0.0%   98.3%
24 Oct 05   27.6%  70.9%   0.0%   0.0%    0.0%   0.0%   98.5%
31 Oct 05   27.9%  70.5%   0.0%   0.0%    0.0%   0.0%   98.4%
07 Nov 05   31.1%  67.6%   0.0%   0.0%    0.0%   0.0%   98.7%
14 Nov 05   28.0%  70.4%   0.0%   0.0%    0.0%   0.0%   98.4%
21 Nov 05   28.9%  69.5%   0.0%   0.0%    0.0%   0.0%   98.4%
28 Nov 05   25.6%  73.1%   0.0%   0.0%    0.0%   0.0%   98.7%
05 Dec 05   24.5%  73.7%   0.0%   0.0%    0.0%   0.0%   98.2%
12 Dec 05   24.8%  73.8%   0.0%   0.0%    0.0%   0.0%   98.6%
19 Dec 05   26.2%  72.4%   0.0%   0.0%    0.0%   0.0%   98.6%
26 Dec 05   25.0%  73.6%   0.0%   0.0%    0.0%   0.0%   98.6%
02 Jan 06   29.6%  69.1%   0.0%   0.0%    0.0%   0.0%   98.7%
09 Jan 06   25.6%  73.1%   0.0%   0.0%    0.0%   0.0%   98.7%
16 Jan 06   25.9%  72.5%   0.0%   0.0%    0.0%   0.0%   98.4%
23 Jan 06   31.5%  60.1%   0.0%   0.0%    0.0%   0.0%   91.6%
30 Jan 06   26.6%  71.8%   0.0%   0.0%    0.0%   0.0%   98.4%
06 Feb 06   27.5%  71.0%   0.0%   0.0%    0.0%   0.0%   98.5%
13 Feb 06   27.5%  69.2%   0.0%   0.0%    0.0%   0.0%   96.7%
20 Feb 06   27.4%  71.3%   0.0%   0.0%    0.0%   0.0%   98.7%
27 Feb 06   30.5%  67.6%   0.0%   0.0%    0.0%   0.0%   98.1%
06 Mar 06   24.2%  74.1%   0.0%   0.0%    0.0%   0.0%   98.3%
13 Mar 06   23.4%  75.6%   0.0%   0.0%    0.0%   0.0%   99.0%
20 Mar 06   23.3%  75.3%   0.0%   0.0%    0.0%   0.0%   98.6%
27 Mar 06   23.4%  75.2%   0.0%   0.0%    0.0%   0.0%   98.6%
03 Apr 06   28.2%  70.5%   0.0%   0.0%    0.0%   0.0%   98.7%
10 Apr 06   27.9%  70.6%   0.0%   0.0%    0.0%   0.0%   98.5%
17 Apr 06   27.7%  71.0%   0.0%   0.0%    0.0%   0.0%   98.7%
24 Apr 06   27.7%  70.8%   0.0%   0.0%    0.0%   0.0%   98.5%
01 May 06   29.2%  69.0%   0.0%   0.0%    0.0%   0.0%   98.2%
08 May 06   25.2%  73.5%   0.0%   0.0%    0.0%   0.0%   98.7%
15 May 06   22.3%  56.3%   0.0%   0.0%    0.0%   0.0%   78.6%
22 May 06   27.7%  57.9%   0.0%   0.0%    0.0%   0.0%   85.6%
29 May 06   25.8%  61.5%   0.0%   0.0%    0.0%   0.0%   87.3%
05 Jun 06   27.5%  69.7%   0.0%   0.0%    0.0%   0.0%   97.2%
12 Jun 06   22.6%  75.0%   0.0%   0.0%    0.0%   0.0%   97.6%
19 Jun 06   26.6%  71.6%   0.0%   0.0%    0.0%   0.0%   98.2%
26 Jun 06   26.9%  71.5%   0.0%   0.0%    0.0%   0.0%   98.4%
03 Jul 06   26.8%  72.0%   0.0%   0.0%    0.0%   0.0%   98.8%
10 Jul 06   25.5%  73.1%   0.0%   0.0%    0.0%   0.0%   98.6%
17 Jul 06   20.8%  77.4%   0.0%   0.0%    0.0%   0.0%   98.2%
24 Jul 06   28.3%  70.4%   0.0%   0.0%    0.0%   0.0%   98.6%
31 Jul 06   29.8%  68.7%   0.0%   0.0%    0.0%   0.0%   98.5%
07 Aug 06   24.1%  74.4%   0.0%   0.0%    0.0%   0.0%   98.5%
14 Aug 06   28.1%  70.5%   0.0%   0.0%    0.0%   0.0%   98.6%
21 Aug 06   24.2%  74.4%   0.0%   0.0%    0.0%   0.0%   98.6%
28 Aug 06   22.3%  76.4%   0.0%   0.0%    0.0%   0.0%   98.7%
04 Sep 06   22.2%  76.4%   0.0%   0.0%    0.0%   0.0%   98.6%
11 Sep 06   28.8%  69.9%   0.0%   0.0%    0.0%   0.0%   98.7%
18 Sep 06   19.5%  79.4%   0.0%   0.0%    0.0%   0.0%   98.9%
  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return