Data Return Plot  
Year
[ 1 2 3 4 5 ]
[ 6 7 8 9 10 ]
[ 11 12 13 14 15 ]
[ 16 17 18 19 ]
[ Glossary ]

 

  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return
29 Sep 03   47.4%  51.6%   0.0%   0.0%    0.0%   0.0%   99.0%
06 Oct 03   46.8%  50.2%   0.0%   0.0%    0.0%   0.0%   97.0%
13 Oct 03   42.9%  54.4%   0.0%   0.0%    0.0%   0.0%   97.3%
20 Oct 03   38.5%  60.3%   0.0%   0.0%    0.0%   0.0%   98.8%
27 Oct 03   40.2%  58.4%   0.0%   0.0%    0.0%   0.0%   98.6%
03 Nov 03   42.3%  56.6%   0.0%   0.0%    0.0%   0.0%   98.9%
10 Nov 03   40.3%  58.4%   0.0%   0.0%    0.0%   0.0%   98.7%
17 Nov 03   40.2%  58.8%   0.0%   0.0%    0.0%   0.0%   99.0%
24 Nov 03   39.3%  59.5%   0.0%   0.0%    0.0%   0.0%   98.8%
01 Dec 03   41.4%  57.5%   0.0%   0.0%    0.0%   0.0%   98.9%
08 Dec 03   58.8%  40.0%   0.0%   0.0%    0.0%   0.0%   98.9%
15 Dec 03   38.8%  59.4%   0.0%   0.0%    0.0%   0.0%   98.2%
22 Dec 03   39.0%  59.6%   0.0%   0.0%    0.0%   0.0%   98.6%
29 Dec 03   36.4%  59.6%   0.0%   0.0%    0.0%   0.0%   96.0%
05 Jan 04   44.7%  54.3%   0.0%   0.0%    0.0%   0.0%   99.0%
12 Jan 04   42.3%  56.7%   0.0%   0.0%    0.0%   0.0%   99.0%
19 Jan 04   43.2%  55.8%   0.0%   0.0%    0.0%   0.0%   99.0%
26 Jan 04   82.7%  16.4%   0.0%   0.0%    0.0%   0.0%   99.1%
02 Feb 04   99.2%  00.0%   0.0%   0.0%    0.0%   0.0%   99.2%
09 Feb 04   97.5%  00.0%   0.0%   0.0%    0.0%   0.0%   97.5%
16 Feb 04   98.1%  00.0%   0.0%   0.0%    0.0%   0.0%   98.1%
23 Feb 04   95.9%  00.0%   0.0%   0.0%    0.0%   0.0%   95.9%
01 Mar 04   99.4%  00.0%   0.0%   0.0%    0.0%   0.0%   99.4%
08 Mar 04   91.4%  03.5%   0.0%   0.0%    0.0%   0.0%   94.9%
15 Mar 04   74.8%  23.8%   0.0%   0.0%    0.0%   0.0%   98.6%
22 Mar 04   64.6%  34.5%   0.0%   0.0%    0.0%   0.0%   99.1%
29 Mar 04   52.9%  46.0%   0.0%   0.0%    0.0%   0.0%   98.9%
05 Apr 04   39.7%  59.3%   0.0%   0.0%    0.0%   0.0%   99.0%
12 Apr 04   38.9%  60.0%   0.0%   0.0%    0.0%   0.0%   98.9%
19 Apr 04   41.4%  57.5%   0.0%   0.0%    0.0%   0.0%   98.9%
26 Apr 04   38.0%  61.0%   0.0%   0.0%    0.0%   0.0%   99.0%
03 May 04   42.6%  56.4%   0.0%   0.0%    0.0%   0.0%   99.0%
10 May 04   38.8%  60.4%   0.0%   0.0%    0.0%   0.0%   98.5%
17 May 04   40.5%  57.3%   0.0%   0.0%    0.0%   0.0%   97.8%
24 May 04   42.4%  56.5%   0.0%   0.0%    0.0%   0.0%   98.9%
31 May 04   37.7%  60.8%   0.0%   0.0%    0.0%   0.0%   98.5%
07 Jun 04   45.7%  53.1%   0.0%   0.0%    0.0%   0.0%   98.8%
14 Jun 04   37.9%  61.2%   0.0%   0.0%    0.0%   0.0%   99.1%
21 Jun 04   40.2%  56.0%   0.0%   0.0%    0.0%   0.0%   96.2%
28 Jun 04   34.2%  64.7%   0.0%   0.0%    0.0%   0.0%   98.9%
05 Jul 04   37.2%  61.6%   0.0%   0.0%    0.0%   0.0%   98.8%
12 Jul 04   42.2%  56.3%   0.0%   0.0%    0.0%   0.0%   98.5%
19 Jul 04   40.1%  58.8%   0.0%   0.0%    0.0%   0.0%   98.9%
26 Jul 04   40.1%  58.0%   0.0%   0.0%    0.0%   0.0%   98.1%
02 Aug 04   40.5%  58.3%   0.0%   0.0%    0.0%   0.0%   98.8%
09 Aug 04   37.9%  60.8%   0.0%   0.0%    0.0%   0.0%   98.7%
16 Aug 04   38.6%  60.0%   0.0%   0.0%    0.0%   0.0%   98.6%
23 Aug 04   37.4%  61.0%   0.0%   0.0%    0.0%   0.0%   98.4%
30 Aug 04   29.3%  22.6%  10.9%  29.1%    0.0%   0.0%   91.9%
06 Sep 04   13.0%  00.0%  00.0%  84.6%    0.0%   0.0%   97.6%
13 Sep 04   32.7%  53.3%  11.6%   0.2%    0.0%   0.0%   97.8%
20 Sep 04   27.3%  71.3%   0.0%   0.0%    0.0%   0.0%   98.6%
  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return