Data Return Plot  
Year
[ 1 2 3 4 5 ]
[ 6 7 8 9 10 ]
[ 11 12 13 14 15 ]
[ 16 17 18 19 ]
[ Glossary ]
 

 

  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return
30 Sep 02   44.6%  54.1%   0.0%   0.0%    0.0%   0.0%   98.7%
07 Oct 02   40.7%  57.8%   0.0%   0.0%    0.0%   0.0%   98.5%
14 Oct 02   38.0%  60.3%   0.0%   0.0%    0.0%   0.0%   98.3%
21 Oct 02   41.8%  56.4%   0.0%   0.0%    0.0%   0.0%   98.2%
28 Oct 02   41.8%  56.0%   0.0%   0.0%    0.0%   0.0%   97.8%
04 Nov 02   36.9%  52.7%   0.0%   0.0%    0.0%   0.0%   89.6%
11 Nov 02   41.2%  57.1%   0.0%   0.0%    0.0%   0.0%   98.3%
18 Nov 02   37.7%  60.2%   0.0%   0.0%    0.0%   0.0%   97.9%
25 Nov 02   43.3%  54.8%   0.0%   0.0%    0.0%   0.0%   98.1%
02 Dec 02   36.2%  61.8%   0.0%   0.0%    0.0%   0.0%   98.0%
09 Dec 02   41.0%  58.0%   0.0%   0.0%    0.0%   0.0%   99.0%
16 Dec 02   42.3%  56.4%   0.0%   0.0%    0.0%   0.0%   98.7%
23 Dec 02   38.9%  56.2%   0.0%   0.0%    0.0%   0.0%   95.1%
30 Dec 02   38.1%  60.4%   0.0%   0.0%    0.0%   0.0%   98.5%
06 Jan 03   50.7%  47.6%   0.0%   0.0%    0.0%   0.0%   98.3%
13 Jan 03   36.2%  62.2%   0.0%   0.0%    0.0%   0.0%   98.4%
20 Jan 03   39.3%  59.3%   0.0%   0.0%    0.0%   0.0%   98.6%
27 Jan 03   41.9%  53.2%   0.0%   0.0%    0.0%   0.0%   95.1%
03 Feb 03   44.9%  53.0%   0.0%   0.0%    0.0%   0.0%   97.9%
10 Feb 03   49.2%  49.3%   0.0%   0.0%    0.0%   0.0%   98.5%
17 Feb 03   42.9%  55.6%   0.0%   0.0%    0.0%   0.0%   98.5%
24 Feb 03   42.4%  56.2%   0.0%   0.0%    0.0%   0.0%   98.6%
03 Mar 03   38.4%  59.9%   0.0%   0.0%    0.0%   0.0%   98.3%
10 Mar 03   41.5%  56.0%   0.0%   0.0%    0.0%   0.0%   97.5%
17 Mar 03   42.2%  55.9%   0.0%   0.0%    0.0%   0.0%   98.1%
24 Mar 03   45.7%  52.3%   0.0%   0.0%    0.0%   0.0%   98.0%
31 Mar 03   41.8%  56.6%   0.0%   0.0%    0.0%   0.0%   98.4%
07 Apr 03   42.4%  54.5%   0.0%   0.0%    0.0%   0.0%   96.9%
14 Apr 03   46.2%  52.7%   0.0%   0.0%    0.0%   0.0%   98.9%
21 Apr 03   39.7%  59.4%   0.0%   0.0%    0.0%   0.0%   99.1%
28 Apr 03   40.2%  58.8%   0.0%   0.0%    0.0%   0.0%   99.0%
05 May 03   39.3%  59.3%   0.0%   0.0%    0.0%   0.0%   98.6%
12 May 03   39.6%  59.2%   0.0%   0.0%    0.0%   0.0%   98.8%
19 May 03   50.8%  47.4%   0.0%   0.0%    0.0%   0.0%   98.2%
26 May 03   44.7%  53.7%   0.0%   0.0%    0.0%   0.0%   98.4%
02 Jun 03   40.8%  58.0%   0.0%   0.0%    0.0%   0.0%   98.8%
09 Jun 03   42.5%  56.5%   0.0%   0.0%    0.0%   0.0%   99.0%
16 Jun 03   40.9%  57.9%   0.0%   0.0%    0.0%   0.0%   98.8%
23 Jun 03   44.3%  54.2%   0.0%   0.0%    0.0%   0.0%   98.5%
30 Jun 03   42.6%  56.3%   0.0%   0.0%    0.0%   0.0%   98.9%
07 Jul 03   41.6%  50.3%   0.0%   0.0%    0.0%   0.0%   91.9%
14 Jul 03   39.4%  58.9%   0.0%   0.0%    0.0%   0.0%   98.3%
21 Jul 03   41.1%  57.4%   0.0%   0.0%    0.0%   0.0%   98.5%
28 Jul 03   43.0%  55.1%   0.0%   0.0%    0.0%   0.0%   98.1%
04 Aug 03   42.9%  54.9%   0.0%   0.0%    0.0%   0.0%   97.8%
11 Aug 03   41.1%  57.3%   0.0%   0.0%    0.0%   0.0%   98.4%
18 Aug 03   37.8%  55.3%   0.0%   0.0%    0.0%   0.0%   93.1%
25 Aug 03   40.6%  57.8%   0.0%   0.0%    0.0%   0.0%   98.4%
01 Sep 03   39.6%  58.4%   0.0%   0.0%    0.0%   0.0%   98.0%
08 Sep 03   36.4%  62.2%   0.0%   0.0%    0.0%   0.0%   98.6%
15 Sep 03   48.0%  50.8%   0.0%   0.0%    0.0%   0.0%   98.8%
22 Sep 03   39.9%  58.8%   0.0%   0.0%    0.0%   0.0%   98.7%
  Week     1024bps 512bps 256bps 128bps 1024bps 64bps   Total
 ending      SCI    SCI    SCI    SCI     ENG    ENG    return